Usage statistics for smsiinc.com

Summary Period: April 2023
Generated 01-May-2023 00:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 180990
Total Files 124603
Total Pages 162807
Total Visits 31394
Total kB Files 4108342
Total kB In 64255
Total kB Out 4155520
Total Unique Sites 9860
Total Unique URLs 595
Total Unique Referrers 16522
Total Unique User Agents 9708
. Avg Max
Hits per Hour 251 1583
Hits per Day 6033 8400
Files per Day 4153 6614
Pages per Day 5426 7769
Sites per Day 328 1332
Visits per Day 1046 1920
kB Files per Day 136945 352424
kB In per Day 2142 2910
kB Out per Day 138517 354684
Hits by Response Code
Code 200 - OK 68.85% 124603
Code 206 - Partial Content 0.02% 44
Code 301 - Moved Permanently 8.81% 15943
Code 302 - Found 0.17% 310
Code 304 - Not Modified 0.10% 183
Code 400 - Bad Request 0.34% 619
Code 401 - Unauthorized 0.01% 18
Code 403 - Forbidden 18.50% 33483
Code 404 - Not Found 3.13% 5657
Code 408 - Request Timeout 0.06% 111
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 18

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5626 3.11% 4348 3.49% 5095 3.13% 908 2.89% 488 4.95% 145882 3.55% 1852 2.88% 146718 3.53%
2 5721 3.16% 4244 3.41% 5313 3.26% 720 2.29% 354 3.59% 162972 3.97% 1869 2.91% 164561 3.96%
3 5701 3.15% 3885 3.12% 5137 3.16% 988 3.15% 571 5.79% 139929 3.41% 2094 3.26% 141599 3.41%
4 6060 3.35% 4609 3.70% 4966 3.05% 973 3.10% 586 5.94% 144492 3.52% 2200 3.42% 146058 3.51%
5 6262 3.46% 4866 3.91% 5321 3.27% 1192 3.80% 628 6.37% 150911 3.67% 2285 3.56% 152369 3.67%
6 6324 3.49% 4449 3.57% 5523 3.39% 1176 3.75% 644 6.53% 142328 3.46% 2288 3.56% 144115 3.47%
7 6940 3.83% 4457 3.58% 5789 3.56% 1194 3.80% 656 6.65% 145149 3.53% 2599 4.04% 147181 3.54%
8 6058 3.35% 4144 3.33% 5752 3.53% 1297 4.13% 677 6.87% 134887 3.28% 2203 3.43% 136584 3.29%
9 6164 3.41% 4052 3.25% 5705 3.50% 1257 4.00% 652 6.61% 119000 2.90% 2196 3.42% 120701 2.90%
10 8113 4.48% 4790 3.84% 7677 4.72% 1920 6.12% 1332 13.51% 129415 3.15% 2651 4.13% 131584 3.17%
11 7027 3.88% 4523 3.63% 6664 4.09% 1484 4.73% 787 7.98% 136603 3.33% 2635 4.10% 137869 3.32%
12 5853 3.23% 3456 2.77% 5495 3.38% 1318 4.20% 661 6.70% 131492 3.20% 2169 3.37% 132945 3.20%
13 5482 3.03% 3619 2.90% 5005 3.07% 1184 3.77% 717 7.27% 118171 2.88% 2148 3.34% 119487 2.88%
14 5466 3.02% 3549 2.85% 5097 3.13% 1000 3.19% 508 5.15% 142413 3.47% 2040 3.18% 143970 3.46%
15 5443 3.01% 3612 2.90% 5005 3.07% 1157 3.69% 579 5.87% 125793 3.06% 2094 3.26% 127174 3.06%
16 6205 3.43% 3795 3.05% 5065 3.11% 1087 3.46% 604 6.13% 128538 3.13% 2374 3.69% 130112 3.13%
17 5961 3.29% 4066 3.26% 5438 3.34% 1104 3.52% 565 5.73% 151779 3.69% 2215 3.45% 153174 3.69%
18 6677 3.69% 4303 3.45% 5678 3.49% 1006 3.20% 550 5.58% 162974 3.97% 2556 3.98% 164755 3.96%
19 5905 3.26% 4296 3.45% 5485 3.37% 915 2.91% 516 5.23% 143084 3.48% 2088 3.25% 144647 3.48%
20 5874 3.25% 4397 3.53% 5328 3.27% 801 2.55% 500 5.07% 159046 3.87% 2005 3.12% 160625 3.87%
21 5774 3.19% 4250 3.41% 5330 3.27% 773 2.46% 505 5.12% 166230 4.05% 1923 2.99% 167498 4.03%
22 6479 3.58% 4720 3.79% 6174 3.79% 810 2.58% 453 4.59% 150546 3.66% 2187 3.40% 152355 3.67%
23 5990 3.31% 4103 3.29% 5491 3.37% 892 2.84% 662 6.71% 111886 2.72% 2062 3.21% 113651 2.73%
24 4549 2.51% 3043 2.44% 4108 2.52% 752 2.40% 444 4.50% 74832 1.82% 1454 2.26% 76184 1.83%
25 5078 2.81% 3633 2.92% 4582 2.81% 698 2.22% 473 4.80% 81481 1.98% 1601 2.49% 82951 2.00%
26 4543 2.51% 3262 2.62% 4241 2.60% 769 2.45% 465 4.72% 56212 1.37% 1532 2.38% 57536 1.38%
27 5078 2.81% 3434 2.76% 4626 2.84% 749 2.39% 462 4.69% 96372 2.35% 1624 2.53% 97548 2.35%
28 8400 4.64% 6614 5.31% 7769 4.77% 1097 3.49% 797 8.08% 352424 8.58% 2910 4.53% 354684 8.54%
29 6624 3.66% 4632 3.72% 5295 3.25% 1229 3.91% 699 7.09% 141450 3.44% 2461 3.83% 143251 3.45%
30 5613 3.10% 3452 2.77% 4653 2.86% 1276 4.06% 729 7.39% 62052 1.51% 1942 3.02% 63634 1.53%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 236 7104 3.93% 166 4996 4.01% 216 6482 3.98% 4906 147167 3.58% 83 2492 3.88% 4971 149136 3.59%
1 226 6786 3.75% 154 4623 3.71% 211 6355 3.90% 5107 153215 3.73% 81 2430 3.78% 5152 154557 3.72%
2 270 8106 4.48% 192 5789 4.65% 234 7049 4.33% 5878 176347 4.29% 96 2867 4.46% 5957 178708 4.30%
3 251 7537 4.16% 178 5351 4.29% 227 6833 4.20% 5910 177294 4.32% 88 2648 4.12% 5976 179293 4.31%
4 243 7303 4.04% 172 5172 4.15% 221 6646 4.08% 5672 170170 4.14% 89 2683 4.18% 5724 171730 4.13%
5 243 7311 4.04% 166 5005 4.02% 211 6349 3.90% 5641 169235 4.12% 89 2679 4.17% 5706 171184 4.12%
6 236 7085 3.91% 169 5080 4.08% 217 6536 4.01% 5797 173923 4.23% 83 2503 3.90% 5850 175485 4.22%
7 277 8321 4.60% 183 5499 4.41% 256 7691 4.72% 5957 178713 4.35% 92 2758 4.29% 6008 180238 4.34%
8 267 8027 4.44% 178 5347 4.29% 249 7473 4.59% 6564 196931 4.79% 89 2662 4.14% 6626 198780 4.78%
9 254 7622 4.21% 172 5165 4.15% 234 7027 4.32% 6239 187161 4.56% 90 2688 4.18% 6312 189372 4.56%
10 269 8073 4.46% 175 5264 4.22% 235 7054 4.33% 6827 204822 4.99% 96 2882 4.48% 6894 206821 4.98%
11 276 8292 4.58% 172 5183 4.16% 246 7381 4.53% 6984 209519 5.10% 100 3005 4.68% 7066 211985 5.10%
12 268 8054 4.45% 184 5543 4.45% 225 6759 4.15% 6026 180782 4.40% 101 3015 4.69% 6101 183021 4.40%
13 248 7461 4.12% 178 5355 4.30% 220 6622 4.07% 5806 174192 4.24% 89 2662 4.14% 5869 176056 4.24%
14 246 7389 4.08% 177 5328 4.28% 217 6521 4.01% 6325 189737 4.62% 88 2634 4.10% 6390 191694 4.61%
15 248 7461 4.12% 171 5150 4.13% 214 6426 3.95% 5061 151826 3.70% 93 2784 4.33% 5123 153681 3.70%
16 245 7372 4.07% 179 5379 4.32% 220 6618 4.06% 5437 163124 3.97% 86 2574 4.01% 5509 165265 3.98%
17 255 7659 4.23% 167 5020 4.03% 231 6950 4.27% 5448 163427 3.98% 89 2684 4.18% 5517 165522 3.98%
18 253 7619 4.21% 172 5182 4.16% 217 6531 4.01% 5417 162510 3.96% 88 2639 4.11% 5491 164729 3.96%
19 256 7697 4.25% 177 5321 4.27% 231 6957 4.27% 5155 154663 3.76% 93 2785 4.33% 5226 156784 3.77%
20 256 7683 4.24% 176 5309 4.26% 232 6982 4.29% 5288 158637 3.86% 91 2735 4.26% 5361 160838 3.87%
21 230 6921 3.82% 161 4848 3.89% 215 6452 3.96% 4490 134715 3.28% 84 2507 3.90% 4554 136607 3.29%
22 233 7005 3.87% 163 4899 3.93% 215 6464 3.97% 5930 177892 4.33% 83 2502 3.89% 5989 179678 4.32%
23 236 7102 3.92% 159 4795 3.85% 221 6649 4.08% 5078 152338 3.71% 81 2436 3.79% 5145 154355 3.71%

Top 30 of 595 Total URLs
# Hits kB F kB In kB Out URL
1 56885 31.43% 563386 13.71% 17495 27.23% 579053 13.93% /webalizer/
2 18038 9.97% 101202 2.46% 6376 9.92% 108130 2.60% /wp-login.php
3 11080 6.12% 184803 4.50% 2847 4.43% 189596 4.56% /
4 9598 5.30% 908901 22.12% 2756 4.29% 907839 21.85% /webalizer/usage_202304.html
5 6827 3.77% 1089707 26.52% 2623 4.08% 1091549 26.27% /webalizer/usage_202106.html
6 1089 0.60% 37 0.00% 255 0.40% 312 0.01% /robots.txt
7 805 0.44% 131355 3.20% 262 0.41% 131573 3.17% /webalizer/usage_201504.html
8 616 0.34% 101895 2.48% 210 0.33% 101942 2.45% /webalizer/usage_202210.html
9 592 0.33% 1255 0.03% 191 0.30% 1523 0.04% /feed/
10 513 0.28% 17925 0.44% 210 0.33% 18099 0.44% /wp-content/themes/thestory/js/main.js
11 469 0.26% 3372 0.08% 187 0.29% 3531 0.08% /wp-includes/js/underscore.min.js
12 468 0.26% 14240 0.35% 186 0.29% 14400 0.35% /wp-includes/js/jquery/jquery.min.js
13 462 0.26% 1548 0.04% 196 0.30% 1698 0.04% /wp-content/themes/thestory/css/prettyPhoto.css
14 451 0.25% 711 0.02% 203 0.32% 861 0.02% /wp-content/plugins/wpfront-notification-bar/js/wpfront-notification-bar.min.js
15 450 0.25% 611 0.01% 181 0.28% 762 0.02% /wp-includes/js/comment-reply.min.js
16 449 0.25% 5122 0.12% 190 0.30% 5269 0.13% /wp-includes/css/dist/block-library/style.min.css
17 448 0.25% 981 0.02% 194 0.30% 1127 0.03% /wp-content/plugins/wp-pro-quiz/css/wpProQuiz_front.min.css
18 443 0.24% 1824 0.04% 185 0.29% 1975 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
19 442 0.24% 348 0.01% 205 0.32% 490 0.01% /wp-content/plugins/wpfront-notification-bar/css/wpfront-notification-bar.min.css
20 439 0.24% 962 0.02% 186 0.29% 1105 0.03% /wp-content/plugins/tablepress/css/default.min.css
21 437 0.24% 697 0.02% 184 0.29% 837 0.02% /wp-content/themes/thestory-child/style.css
22 412 0.23% 2015 0.05% 173 0.27% 2156 0.05% /wp-includes/js/wp-emoji-release.min.js
23 408 0.23% 8492 0.21% 164 0.25% 8677 0.21% /contact/
24 404 0.22% 14113 0.34% 176 0.27% 14247 0.34% /wp-content/themes/thestory/style.css
25 297 0.16% 636 0.02% 131 0.20% 722 0.02% /wp-content/themes/thestory/images/fonts/PexetoArrows.woff
26 272 0.15% 441 0.01% 145 0.23% 526 0.01% /wp-includes/js/dist/hooks.min.js
27 272 0.15% 1976 0.05% 140 0.22% 2126 0.05% /wp-json/wp/v2/users
28 271 0.15% 106 0.00% 132 0.21% 186 0.00% /wp-content/plugins/gravityforms/legacy/css/formreset.min.css
29 268 0.15% 296 0.01% 81 0.13% 370 0.01% /wp-content/uploads/2014/09/favicon.ico
30 167 0.09% 883 0.02% 60 0.09% 939 0.02% /wp-content/themes/thestory/js/content-slider.js

Top 10 of 595 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6827 3.77% 1089707 26.52% 2623 4.08% 1091549 26.27% /webalizer/usage_202106.html
2 9598 5.30% 908901 22.12% 2756 4.29% 907839 21.85% /webalizer/usage_202304.html
3 56885 31.43% 563386 13.71% 17495 27.23% 579053 13.93% /webalizer/
4 11080 6.12% 184803 4.50% 2847 4.43% 189596 4.56% /
5 805 0.44% 131355 3.20% 262 0.41% 131573 3.17% /webalizer/usage_201504.html
6 20 0.01% 105087 2.56% 6 0.01% 105092 2.53% /pdfs/ASIS_Report0714.pdf
7 616 0.34% 101895 2.48% 210 0.33% 101942 2.45% /webalizer/usage_202210.html
8 18038 9.97% 101202 2.46% 6376 9.92% 108130 2.60% /wp-login.php
9 9 0.00% 32598 0.79% 3 0.00% 32600 0.78% /wp-content/uploads/2017/04/SMS-BROCHURE-REV-4-27-17.pdf
10 126 0.07% 19993 0.49% 42 0.07% 19219 0.46% /webalizer/usage_202303.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 56885 31.43% 10579 43.58% /webalizer/
2 11080 6.12% 4986 20.54% /
3 18038 9.97% 3706 15.27% /wp-login.php
4 9598 5.30% 884 3.64% /webalizer/usage_202304.html
5 408 0.23% 797 3.28% /contact/
6 592 0.33% 515 2.12% /feed/
7 805 0.44% 363 1.50% /webalizer/usage_201504.html
8 6827 3.77% 340 1.40% /webalizer/usage_202106.html
9 616 0.34% 163 0.67% /webalizer/usage_202210.html
10 123 0.07% 77 0.32% /company/presidents-biography/

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 11080 6.12% 8723 36.70% /
2 56885 31.43% 6538 27.51% /webalizer/
3 18038 9.97% 3547 14.92% /wp-login.php
4 408 0.23% 853 3.59% /contact/
5 9598 5.30% 661 2.78% /webalizer/usage_202304.html
6 592 0.33% 517 2.18% /feed/
7 30 0.02% 329 1.38% /category/forum/
8 616 0.34% 132 0.56% /webalizer/usage_202210.html
9 6827 3.77% 69 0.29% /webalizer/usage_202106.html
10 129 0.07% 66 0.28% /recent-publications/

Top 30 of 9860 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17910 9.90% 0 0.00% 4897 0.12% 6629 10.32% 8046 0.19% 1 0.00% 65.49.50.2
2 12824 7.09% 12824 10.29% 1072232 26.10% 4861 7.56% 1076321 25.90% 1 0.00% 195.2.67.223
3 6686 3.69% 6686 5.37% 120624 2.94% 2344 3.65% 122522 2.95% 90 0.29% 95.183.140.254
4 5816 3.21% 5816 4.67% 66206 1.61% 1832 2.85% 67762 1.63% 173 0.55% 5.18.100.182
5 4972 2.75% 4972 3.99% 57947 1.41% 1506 2.34% 59281 1.43% 18 0.06% 37.139.53.189
6 4158 2.30% 4158 3.34% 47333 1.15% 1312 2.04% 48446 1.17% 358 1.14% 193.188.22.23
7 3392 1.87% 3392 2.72% 42655 1.04% 1043 1.62% 43268 1.04% 319 1.02% 120.197.219.82
8 3342 1.85% 2224 1.78% 17532 0.43% 837 1.30% 18629 0.45% 502 1.60% 216.12.174.122
9 3305 1.83% 2190 1.76% 16590 0.40% 828 1.29% 17665 0.43% 520 1.66% 130.185.159.137
10 3282 1.81% 3282 2.63% 0 0.00% 707 1.10% 885 0.02% 29 0.09% 2a01:4f8:211:2714::2
11 3269 1.81% 2169 1.74% 16602 0.40% 821 1.28% 17667 0.43% 513 1.63% 161.0.1.140
12 3184 1.76% 2115 1.70% 16137 0.39% 798 1.24% 17175 0.41% 515 1.64% 138.186.138.188
13 3111 1.72% 2062 1.65% 15589 0.38% 780 1.21% 16601 0.40% 513 1.63% 185.3.134.87
14 2908 1.61% 2908 2.33% 33092 0.81% 882 1.37% 33870 0.82% 4 0.01% 185.170.104.53
15 2903 1.60% 2903 2.33% 37352 0.91% 891 1.39% 38129 0.92% 381 1.21% 121.22.53.166
16 2763 1.53% 2763 2.22% 36261 0.88% 847 1.32% 36972 0.89% 369 1.18% 116.113.68.130
17 2379 1.31% 2374 1.91% 37416 0.91% 835 1.30% 38000 0.91% 441 1.40% 124.13.181.5
18 1993 1.10% 1993 1.60% 30167 0.73% 609 0.95% 30227 0.73% 243 0.77% 119.7.135.19
19 1863 1.03% 1863 1.50% 163179 3.97% 614 0.96% 163758 3.94% 221 0.70% 37.220.87.45
20 1835 1.01% 1835 1.47% 180527 4.39% 604 0.94% 181016 4.36% 3 0.01% 37.220.87.58
21 1815 1.00% 1815 1.46% 24332 0.59% 620 0.96% 24884 0.60% 224 0.71% 198.59.191.249
22 1699 0.94% 1144 0.92% 7442 0.18% 427 0.66% 7979 0.19% 437 1.39% 151.237.189.162
23 1690 0.93% 1142 0.92% 7500 0.18% 425 0.66% 8035 0.19% 435 1.39% 151.237.189.155
24 1482 0.82% 1482 1.19% 96199 2.34% 484 0.75% 96656 2.33% 2 0.01% 94.25.173.200
25 1363 0.75% 1363 1.09% 18998 0.46% 418 0.65% 18959 0.46% 182 0.58% 125.66.100.112
26 1311 0.72% 1311 1.05% 17276 0.42% 404 0.63% 17628 0.42% 318 1.01% 20.190.22.62
27 1309 0.72% 655 0.53% 1661 0.04% 702 1.09% 2080 0.05% 160 0.51% 185.119.81.102
28 1195 0.66% 1195 0.96% 117473 2.86% 383 0.60% 117842 2.84% 1 0.00% 77.73.134.5
29 1165 0.64% 796 0.64% 4663 0.11% 293 0.46% 5025 0.12% 368 1.17% 104.129.13.108
30 1126 0.62% 766 0.61% 4377 0.11% 282 0.44% 4725 0.11% 364 1.16% 155.94.147.206

Top 10 of 9860 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12824 7.09% 12824 10.29% 1072232 26.10% 4861 7.56% 1076321 25.90% 1 0.00% 195.2.67.223
2 1835 1.01% 1835 1.47% 180527 4.39% 604 0.94% 181016 4.36% 3 0.01% 37.220.87.58
3 1863 1.03% 1863 1.50% 163179 3.97% 614 0.96% 163758 3.94% 221 0.70% 37.220.87.45
4 6686 3.69% 6686 5.37% 120624 2.94% 2344 3.65% 122522 2.95% 90 0.29% 95.183.140.254
5 1195 0.66% 1195 0.96% 117473 2.86% 383 0.60% 117842 2.84% 1 0.00% 77.73.134.5
6 1482 0.82% 1482 1.19% 96199 2.34% 484 0.75% 96656 2.33% 2 0.01% 94.25.173.200
7 5816 3.21% 5816 4.67% 66206 1.61% 1832 2.85% 67762 1.63% 173 0.55% 5.18.100.182
8 765 0.42% 765 0.61% 63563 1.55% 250 0.39% 63800 1.54% 1 0.00% 94.25.173.226
9 4972 2.75% 4972 3.99% 57947 1.41% 1506 2.34% 59281 1.43% 18 0.06% 37.139.53.189
10 590 0.33% 590 0.47% 57926 1.41% 192 0.30% 58108 1.40% 1 0.00% 37.220.87.33

Top 30 of 16522 Total Referrers
# Hits Referrer
1 36242 20.02% - (Direct Request)
2 14402 7.96% https://evakuator-kronshtadt.ru/
3 10333 5.71% https://loginoff.pro/
4 8328 4.60% https://evakuator-kurortniy.ru/
5 5966 3.30% https://owviagrago.com
6 5914 3.27% https://www.sliviagraed.com
7 5836 3.22% https://gorspillsd.com
8 5820 3.22% https://www.chipcoverspakidds.com
9 2689 1.49% https://ritual-memory.ru/
10 2247 1.24% https://integration-help.ru
11 2121 1.17% https://evakuator.expert/
12 1992 1.10% https://blackdroid.mobi/
13 1820 1.01% https://mega-active-links.com
14 1681 0.93% https://loginoff.pro//
15 1443 0.80% https://bizpages.org/business--Russia----31606
16 1195 0.66% https://mega-sb.cyou/
17 994 0.55% https://teviapartments.com
18 812 0.45% https://schoolofwoodcarving.com/
19 649 0.36% https://au-danchenko.ru/
20 619 0.34% https://pensinfo.ru/
21 610 0.34% https://odnoklassnikiblog.ru/
22 597 0.33% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
23 595 0.33% https://helpgov.ru/
24 595 0.33% https://zakaztabaka.ru/
25 592 0.33% https://zakonydo.ru/
26 591 0.33% https://edgov.ru/
27 590 0.33% https://xn--mega-b-7ib.com
28 586 0.32% https://govinsurance.ru/
29 583 0.32% https://tvojamoskva.ru/
30 580 0.32% https://mfc-moskva-mo.ru/

Top 15 of 9708 Total User Agents
# Hits User Agent
1 17910 9.90% WordPress/6.0.3; http://www.smsiinc.com
2 5966 3.30% https://owviagrago.com
3 5914 3.27% https://www.sliviagraed.com
4 5836 3.22% https://gorspillsd.com
5 5820 3.22% https://www.chipcoverspakidds.com
6 4113 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4096 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4089 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4089 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3967 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2231 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2217 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2127 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2120 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 2095 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 139 Total Countries
# Hits Files kB F kB In kB Out Country
1 53110 29.34% 24636 19.77% 742695 18.08% 19594 30.49% 756034 18.19% United States
2 33993 18.78% 32006 25.69% 1793608 43.66% 11955 18.61% 1803687 43.40% Russian Federation
3 20231 11.18% 16654 13.37% 415745 10.12% 6621 10.30% 419424 10.09% China
4 16312 9.01% 12558 10.08% 220079 5.36% 5343 8.31% 223812 5.39% Unresolved/Unknown
5 14005 7.74% 10215 8.20% 132353 3.22% 6257 9.74% 136565 3.29% Turkey
6 6861 3.79% 4501 3.61% 32300 0.79% 1771 2.76% 34485 0.83% Sweden
7 4647 2.57% 4183 3.36% 51235 1.25% 1490 2.32% 52567 1.27% Poland
8 3297 1.82% 2181 1.75% 16831 0.41% 863 1.34% 17906 0.43% Honduras
9 3212 1.77% 2320 1.86% 47606 1.16% 938 1.46% 48458 1.17% France
10 3125 1.73% 2067 1.66% 15638 0.38% 797 1.24% 16654 0.40% Estonia
11 2693 1.49% 2067 1.66% 121653 2.96% 1017 1.58% 122472 2.95% Great Britain (UK)
12 2428 1.34% 2382 1.91% 37607 0.92% 858 1.34% 38202 0.92% Malaysia
13 2213 1.22% 862 0.69% 28966 0.71% 1017 1.58% 29396 0.71% Germany
14 1820 1.01% 597 0.48% 35029 0.85% 705 1.10% 35584 0.86% Netherlands
15 1271 0.70% 1235 0.99% 118301 2.88% 419 0.65% 118689 2.86% Kazakhstan
16 870 0.48% 762 0.61% 61748 1.50% 311 0.48% 61919 1.49% Ukraine
17 800 0.44% 369 0.30% 16463 0.40% 344 0.54% 16603 0.40% India
18 564 0.31% 270 0.22% 4772 0.12% 245 0.38% 4826 0.12% Vietnam
19 522 0.29% 345 0.28% 13836 0.34% 202 0.31% 13997 0.34% Romania
20 520 0.29% 184 0.15% 8326 0.20% 236 0.37% 8479 0.20% Canada
21 433 0.24% 110 0.09% 15088 0.37% 140 0.22% 15224 0.37% Hong Kong
22 421 0.23% 326 0.26% 11091 0.27% 137 0.21% 11246 0.27% European Union
23 419 0.23% 84 0.07% 6723 0.16% 145 0.23% 6842 0.16% Japan
24 417 0.23% 51 0.04% 8947 0.22% 146 0.23% 9073 0.22% Spain
25 408 0.23% 321 0.26% 14593 0.36% 137 0.21% 14726 0.35% Israel
26 379 0.21% 53 0.04% 7686 0.19% 101 0.16% 7801 0.19% Argentina
27 372 0.21% 226 0.18% 6227 0.15% 136 0.21% 6349 0.15% Denmark
28 359 0.20% 182 0.15% 6455 0.16% 221 0.34% 6572 0.16% Australia
29 329 0.18% 227 0.18% 10287 0.25% 128 0.20% 10387 0.25% Austria
30 299 0.17% 296 0.24% 2331 0.06% 79 0.12% 2429 0.06% Moldova


Generated by Webalizer Version 2.23