Usage statistics for smsiinc.com

Summary Period: October 2022
Generated 01-Nov-2022 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 138983
Total Files 119875
Total Pages 123079
Total Visits 29902
Total kB Files 3105994
Total kB In 51753
Total kB Out 3148291
Total Unique Sites 7398
Total Unique URLs 634
Total Unique Referrers 1412
Total Unique Usernames 2
Total Unique User Agents 1864
. Avg Max
Hits per Hour 186 1153
Hits per Day 4483 6902
Files per Day 3866 6521
Pages per Day 3970 6615
Sites per Day 238 803
Visits per Day 964 1439
kB Files per Day 100193 318110
kB In per Day 1669 2695
kB Out per Day 101558 320260
Hits by Response Code
Code 200 - OK 86.25% 119875
Code 206 - Partial Content 0.04% 49
Code 301 - Moved Permanently 5.37% 7460
Code 302 - Found 0.46% 636
Code 304 - Not Modified 0.20% 275
Code 400 - Bad Request 0.56% 774
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 3.07% 4263
Code 404 - Not Found 3.89% 5401
Code 408 - Request Timeout 0.15% 212
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.02% 21

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3099 2.23% 2366 1.97% 2883 2.34% 722 2.41% 446 6.03% 97590 3.14% 1106 2.14% 98458 3.13%
2 2865 2.06% 2509 2.09% 2609 2.12% 790 2.64% 494 6.68% 94600 3.05% 1036 2.00% 95274 3.03%
3 4473 3.22% 3780 3.15% 3997 3.25% 911 3.05% 611 8.26% 117169 3.77% 1827 3.53% 118618 3.77%
4 3455 2.49% 3092 2.58% 3019 2.45% 976 3.26% 512 6.92% 57144 1.84% 1275 2.46% 58070 1.84%
5 3294 2.37% 2914 2.43% 2590 2.10% 977 3.27% 456 6.16% 51483 1.66% 1244 2.40% 52574 1.67%
6 4677 3.37% 4169 3.48% 3775 3.07% 1205 4.03% 589 7.96% 52720 1.70% 1854 3.58% 54062 1.72%
7 3490 2.51% 2456 2.05% 2997 2.44% 1411 4.72% 716 9.68% 61772 1.99% 1372 2.65% 62853 2.00%
8 3342 2.40% 2906 2.42% 3079 2.50% 889 2.97% 454 6.14% 40284 1.30% 1225 2.37% 41331 1.31%
9 4609 3.32% 3188 2.66% 4315 3.51% 1354 4.53% 597 8.07% 52883 1.70% 1708 3.30% 54211 1.72%
10 6835 4.92% 5760 4.81% 5124 4.16% 1392 4.66% 656 8.87% 90258 2.91% 2585 5.00% 92252 2.93%
11 5812 4.18% 5123 4.27% 4867 3.95% 800 2.68% 440 5.95% 72138 2.32% 2055 3.97% 73869 2.35%
12 4138 2.98% 3333 2.78% 3613 2.94% 810 2.71% 411 5.56% 67251 2.17% 1446 2.79% 68474 2.17%
13 5034 3.62% 4516 3.77% 4395 3.57% 762 2.55% 341 4.61% 82363 2.65% 1717 3.32% 83848 2.66%
14 3894 2.80% 3444 2.87% 3659 2.97% 716 2.39% 274 3.70% 50728 1.63% 1333 2.58% 51871 1.65%
15 3988 2.87% 3368 2.81% 3656 2.97% 789 2.64% 342 4.62% 70924 2.28% 1394 2.69% 72196 2.29%
16 4396 3.16% 3581 2.99% 4028 3.27% 878 2.94% 412 5.57% 57612 1.85% 1623 3.14% 58930 1.87%
17 5004 3.60% 4074 3.40% 4606 3.74% 983 3.29% 494 6.68% 63193 2.03% 1757 3.40% 64692 2.05%
18 5378 3.87% 5041 4.21% 4557 3.70% 963 3.22% 444 6.00% 56512 1.82% 1985 3.84% 58134 1.85%
19 3856 2.77% 3597 3.00% 3532 2.87% 709 2.37% 354 4.79% 53400 1.72% 1361 2.63% 54508 1.73%
20 3456 2.49% 3106 2.59% 3044 2.47% 603 2.02% 346 4.68% 50984 1.64% 1276 2.46% 52033 1.65%
21 4536 3.26% 3806 3.17% 4163 3.38% 642 2.15% 310 4.19% 62060 2.00% 1756 3.39% 63576 2.02%
22 4254 3.06% 3839 3.20% 3997 3.25% 1074 3.59% 465 6.29% 51990 1.67% 1664 3.21% 53384 1.70%
23 3438 2.47% 3095 2.58% 2692 2.19% 768 2.57% 343 4.64% 50571 1.63% 1329 2.57% 51574 1.64%
24 2387 1.72% 2038 1.70% 2025 1.65% 728 2.43% 365 4.93% 35361 1.14% 840 1.62% 36010 1.14%
25 3585 2.58% 2571 2.14% 3171 2.58% 906 3.03% 480 6.49% 36540 1.18% 1336 2.58% 37568 1.19%
26 5300 3.81% 4136 3.45% 4083 3.32% 1055 3.53% 552 7.46% 162910 5.25% 2002 3.87% 164595 5.23%
27 4989 3.59% 4520 3.77% 4543 3.69% 1110 3.71% 590 7.98% 199623 6.43% 1951 3.77% 201243 6.39%
28 6144 4.42% 5601 4.67% 5757 4.68% 1374 4.60% 803 10.85% 268555 8.65% 2357 4.55% 270575 8.59%
29 6902 4.97% 6521 5.44% 6615 5.37% 1439 4.81% 667 9.02% 318110 10.24% 2695 5.21% 320260 10.17%
30 6760 4.86% 6258 5.22% 6545 5.32% 1275 4.26% 590 7.98% 303099 9.76% 2518 4.87% 305292 9.70%
31 5593 4.02% 5167 4.31% 5143 4.18% 1165 3.90% 483 6.53% 276169 8.89% 2127 4.11% 277954 8.83%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 183 5694 4.10% 156 4845 4.04% 154 4804 3.90% 4352 134925 4.34% 67 2075 4.01% 4403 136508 4.34%
1 208 6459 4.65% 161 5012 4.18% 175 5435 4.42% 5134 159168 5.12% 77 2386 4.61% 5193 160993 5.11%
2 155 4833 3.48% 138 4285 3.57% 138 4304 3.50% 3521 109139 3.51% 58 1783 3.44% 3557 110267 3.50%
3 185 5736 4.13% 145 4505 3.76% 169 5255 4.27% 4131 128052 4.12% 65 2004 3.87% 4186 129763 4.12%
4 173 5377 3.87% 149 4627 3.86% 160 4975 4.04% 4025 124770 4.02% 65 2018 3.90% 4079 126455 4.02%
5 172 5355 3.85% 149 4645 3.87% 156 4847 3.94% 3542 109799 3.54% 64 1972 3.81% 3597 111511 3.54%
6 184 5721 4.12% 163 5078 4.24% 161 5003 4.06% 4085 126635 4.08% 68 2121 4.10% 4143 128436 4.08%
7 175 5451 3.92% 160 4961 4.14% 159 4930 4.01% 3992 123763 3.98% 67 2084 4.03% 4046 125437 3.98%
8 184 5706 4.11% 162 5039 4.20% 163 5074 4.12% 4088 126723 4.08% 69 2125 4.11% 4147 128542 4.08%
9 194 6020 4.33% 149 4636 3.87% 178 5543 4.50% 4177 129495 4.17% 69 2131 4.12% 4239 131412 4.17%
10 200 6202 4.46% 169 5268 4.39% 172 5360 4.35% 4120 127733 4.11% 76 2365 4.57% 4181 129623 4.12%
11 195 6066 4.36% 162 5046 4.21% 170 5271 4.28% 4200 130198 4.19% 72 2230 4.31% 4257 131970 4.19%
12 176 5473 3.94% 154 4798 4.00% 159 4937 4.01% 4139 128308 4.13% 65 2018 3.90% 4195 130039 4.13%
13 167 5185 3.73% 153 4750 3.96% 154 4785 3.89% 4004 124135 4.00% 62 1929 3.73% 4052 125614 3.99%
14 202 6269 4.51% 187 5802 4.84% 184 5725 4.65% 4349 134821 4.34% 78 2433 4.70% 4415 136872 4.35%
15 166 5161 3.71% 152 4716 3.93% 151 4704 3.82% 3749 116219 3.74% 60 1862 3.60% 3798 117741 3.74%
16 169 5252 3.78% 149 4644 3.87% 158 4921 4.00% 3921 121563 3.91% 62 1921 3.71% 3974 123205 3.91%
17 177 5490 3.95% 153 4766 3.98% 163 5063 4.11% 4343 134641 4.33% 64 1970 3.81% 4398 136346 4.33%
18 210 6520 4.69% 173 5375 4.48% 182 5650 4.59% 4661 144485 4.65% 80 2470 4.77% 4724 146448 4.65%
19 247 7671 5.52% 219 6796 5.67% 210 6538 5.31% 5023 155727 5.01% 99 3061 5.92% 5104 158235 5.03%
20 179 5576 4.01% 153 4771 3.98% 164 5086 4.13% 4299 133254 4.29% 66 2048 3.96% 4354 134969 4.29%
21 216 6701 4.82% 194 6040 5.04% 162 5026 4.08% 4330 134219 4.32% 84 2616 5.05% 4395 136257 4.33%
22 174 5422 3.90% 154 4775 3.98% 152 4714 3.83% 4083 126577 4.08% 66 2032 3.93% 4137 128232 4.07%
23 182 5643 4.06% 151 4695 3.92% 165 5129 4.17% 3924 121648 3.92% 68 2100 4.06% 3981 123414 3.92%

Top 30 of 634 Total URLs
# Hits kB F kB In kB Out URL
1 56219 40.45% 637332 20.52% 17898 34.58% 652397 20.72% /webalizer/
2 29253 21.05% 123593 3.98% 14272 27.58% 135412 4.30% /wp-login.php
3 7264 5.23% 1188758 38.27% 2448 4.73% 1190681 37.82% /webalizer/usage_202210.html
4 3609 2.60% 80802 2.60% 964 1.86% 82045 2.61% /
5 1292 0.93% 0 0.00% 478 0.92% 209 0.01% /wp-cron.php
6 1265 0.91% 43 0.00% 290 0.56% 360 0.01% /robots.txt
7 1152 0.83% 191188 6.16% 375 0.73% 191029 6.07% /webalizer/usage_202209.html
8 982 0.71% 2025 0.07% 321 0.62% 2473 0.08% /feed/
9 911 0.66% 2004 0.06% 466 0.90% 2283 0.07% /wp-content/plugins/wp-pro-quiz/css/wpProQuiz_front.min.css
10 866 0.62% 13431 0.43% 259 0.50% 13827 0.44% /recent-publications/
11 608 0.44% 15751 0.51% 618 1.19% 15980 0.51% /contact/
12 497 0.36% 947 0.03% 219 0.42% 1110 0.04% /wp-content/plugins/wpfront-notification-bar/js/wpfront-notification-bar.min.js
13 496 0.36% 162 0.01% 294 0.57% 314 0.01% /wp-includes/js/dist/dom-ready.min.js
14 496 0.36% 18291 0.59% 193 0.37% 18455 0.59% /wp-includes/js/jquery/jquery.min.js
15 491 0.35% 193 0.01% 304 0.59% 336 0.01% /wp-content/plugins/gravityforms/legacy/css/formreset.min.css
16 491 0.35% 4163 0.13% 190 0.37% 4324 0.14% /wp-includes/js/underscore.min.js
17 490 0.35% 22340 0.72% 192 0.37% 22502 0.71% /wp-content/themes/thestory/js/main.js
18 490 0.35% 2395 0.08% 196 0.38% 2556 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
19 462 0.33% 5346 0.17% 189 0.36% 5494 0.17% /wp-includes/css/dist/block-library/style.min.css
20 454 0.33% 2965 0.10% 181 0.35% 3114 0.10% /wp-includes/js/wp-emoji-release.min.js
21 453 0.33% 690 0.02% 176 0.34% 838 0.03% /wp-includes/js/comment-reply.min.js
22 445 0.32% 1514 0.05% 180 0.35% 1656 0.05% /wp-content/themes/thestory/css/prettyPhoto.css
23 442 0.32% 351 0.01% 196 0.38% 491 0.02% /wp-content/plugins/wpfront-notification-bar/css/wpfront-notification-bar.min.css
24 441 0.32% 978 0.03% 178 0.34% 1118 0.04% /wp-content/plugins/tablepress/css/default.min.css
25 441 0.32% 710 0.02% 176 0.34% 851 0.03% /wp-content/themes/thestory-child/style.css
26 404 0.29% 14948 0.48% 164 0.32% 15077 0.48% /wp-content/themes/thestory/style.css
27 362 0.26% 2630 0.08% 187 0.36% 2830 0.09% /wp-json/wp/v2/users
28 332 0.24% 709 0.02% 143 0.28% 801 0.03% /wp-content/themes/thestory/images/fonts/PexetoArrows.woff
29 298 0.21% 335 0.01% 100 0.19% 418 0.01% /wp-content/uploads/2014/09/favicon.ico
30 139 0.10% 889 0.03% 52 0.10% 934 0.03% /wp-content/themes/thestory/js/content-slider.js

Top 10 of 634 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7264 5.23% 1188758 38.27% 2448 4.73% 1190681 37.82% /webalizer/usage_202210.html
2 56219 40.45% 637332 20.52% 17898 34.58% 652397 20.72% /webalizer/
3 1152 0.83% 191188 6.16% 375 0.73% 191029 6.07% /webalizer/usage_202209.html
4 29253 21.05% 123593 3.98% 14272 27.58% 135412 4.30% /wp-login.php
5 3609 2.60% 80802 2.60% 964 1.86% 82045 2.61% /
6 10 0.01% 55309 1.78% 3 0.01% 55312 1.76% /pdfs/ASIS_Report0714.pdf
7 490 0.35% 22340 0.72% 192 0.37% 22502 0.71% /wp-content/themes/thestory/js/main.js
8 63 0.05% 20333 0.65% 27 0.05% 20348 0.65% /pdfs/smsp-for-hospitals.pdf
9 496 0.36% 18291 0.59% 193 0.37% 18455 0.59% /wp-includes/js/jquery/jquery.min.js
10 608 0.44% 15751 0.51% 618 1.19% 15980 0.51% /contact/

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 56219 40.45% 9414 37.49% /webalizer/
2 29253 21.05% 7019 27.95% /wp-login.php
3 3609 2.60% 4146 16.51% /
4 982 0.71% 752 2.99% /feed/
5 1292 0.93% 702 2.80% /wp-cron.php
6 866 0.62% 637 2.54% /recent-publications/
7 608 0.44% 259 1.03% /contact/
8 85 0.06% 72 0.29% /webalizer/usage_202106.html
9 80 0.06% 55 0.22% /security-is-a-dynamic-situational-discipline/
10 86 0.06% 49 0.20% /services/cpted/

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 56219 40.45% 9394 37.76% /webalizer/
2 29253 21.05% 6667 26.80% /wp-login.php
3 3609 2.60% 3853 15.49% /
4 982 0.71% 782 3.14% /feed/
5 1292 0.93% 700 2.81% /wp-cron.php
6 866 0.62% 621 2.50% /recent-publications/
7 608 0.44% 304 1.22% /contact/
8 80 0.06% 62 0.25% /security-is-a-dynamic-situational-discipline/
9 80 0.06% 57 0.23% /services/security-management-support/
10 73 0.05% 52 0.21% /services/security-consulting/shopping-mall-security/

Top 30 of 7398 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8810 6.34% 8805 7.35% 886784 28.55% 2939 5.68% 889483 28.25% 1 0.00% 93.185.166.43
2 4063 2.92% 4063 3.39% 46173 1.49% 1222 2.36% 47260 1.50% 1 0.00% 95.165.147.31
3 3260 2.35% 3260 2.72% 330464 10.64% 1182 2.28% 331471 10.53% 1 0.00% 176.124.215.108
4 3001 2.16% 3001 2.50% 34099 1.10% 917 1.77% 34902 1.11% 109 0.36% 89.22.237.236
5 2908 2.09% 2905 2.42% 32957 1.06% 940 1.82% 33736 1.07% 400 1.34% 5.18.217.193
6 2820 2.03% 2820 2.35% 32044 1.03% 900 1.74% 32799 1.04% 329 1.10% 120.237.144.57
7 2743 1.97% 2743 2.29% 31169 1.00% 924 1.78% 31903 1.01% 173 0.58% 139.99.237.62
8 2679 1.93% 2679 2.23% 30442 0.98% 855 1.65% 31159 0.99% 342 1.14% 120.196.188.21
9 2565 1.85% 2565 2.14% 29146 0.94% 819 1.58% 29832 0.95% 334 1.12% 112.49.34.128
10 2541 1.83% 2541 2.12% 28855 0.93% 810 1.56% 29535 0.94% 207 0.69% 81.200.123.74
11 2381 1.71% 2381 1.99% 27056 0.87% 760 1.47% 27693 0.88% 372 1.24% 112.54.41.177
12 2339 1.68% 2339 1.95% 26579 0.86% 748 1.45% 27205 0.86% 377 1.26% 121.22.53.166
13 2217 1.60% 2217 1.85% 25191 0.81% 668 1.29% 25784 0.82% 2 0.01% 176.124.202.92
14 1952 1.40% 1952 1.63% 22405 0.72% 595 1.15% 22928 0.73% 6 0.02% 37.115.221.89
15 1782 1.28% 1782 1.49% 183784 5.92% 586 1.13% 183864 5.84% 3 0.01% 37.115.193.107
16 1773 1.28% 1773 1.48% 4129 0.13% 951 1.84% 4888 0.16% 281 0.94% 185.119.81.96
17 1596 1.15% 1596 1.33% 18134 0.58% 510 0.98% 18561 0.59% 181 0.61% 211.138.173.110
18 1441 1.04% 1441 1.20% 16756 0.54% 441 0.85% 17143 0.54% 12 0.04% 37.115.114.47
19 1433 1.03% 1433 1.20% 16284 0.52% 460 0.89% 16667 0.53% 154 0.52% 183.237.45.34
20 1416 1.02% 1416 1.18% 3298 0.11% 759 1.47% 3903 0.12% 292 0.98% 185.119.81.103
21 1383 1.00% 1383 1.15% 15715 0.51% 465 0.90% 16085 0.51% 410 1.37% 219.78.228.211
22 1326 0.95% 1326 1.11% 15862 0.51% 407 0.79% 16219 0.52% 20 0.07% 5.248.227.80
23 1302 0.94% 1302 1.09% 3032 0.10% 699 1.35% 3589 0.11% 317 1.06% 185.119.81.106
24 1290 0.93% 1290 1.08% 3004 0.10% 693 1.34% 3556 0.11% 322 1.08% 185.119.81.109
25 1286 0.93% 1286 1.07% 0 0.00% 476 0.92% 209 0.01% 699 2.34% 65.49.50.2
26 1211 0.87% 1211 1.01% 13763 0.44% 379 0.73% 14087 0.45% 131 0.44% 174.138.16.96
27 1144 0.82% 1144 0.95% 2665 0.09% 614 1.19% 3154 0.10% 277 0.93% 185.119.81.108
28 1135 0.82% 1120 0.93% 12726 0.41% 357 0.69% 13026 0.41% 146 0.49% 111.85.159.65
29 1034 0.74% 1034 0.86% 2409 0.08% 555 1.07% 2851 0.09% 253 0.85% 185.119.81.98
30 1033 0.74% 1033 0.86% 11738 0.38% 348 0.67% 12015 0.38% 241 0.81% 42.3.27.14

Top 10 of 7398 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8810 6.34% 8805 7.35% 886784 28.55% 2939 5.68% 889483 28.25% 1 0.00% 93.185.166.43
2 3260 2.35% 3260 2.72% 330464 10.64% 1182 2.28% 331471 10.53% 1 0.00% 176.124.215.108
3 1782 1.28% 1782 1.49% 183784 5.92% 586 1.13% 183864 5.84% 3 0.01% 37.115.193.107
4 4063 2.92% 4063 3.39% 46173 1.49% 1222 2.36% 47260 1.50% 1 0.00% 95.165.147.31
5 3001 2.16% 3001 2.50% 34099 1.10% 917 1.77% 34902 1.11% 109 0.36% 89.22.237.236
6 2908 2.09% 2905 2.42% 32957 1.06% 940 1.82% 33736 1.07% 400 1.34% 5.18.217.193
7 2820 2.03% 2820 2.35% 32044 1.03% 900 1.74% 32799 1.04% 329 1.10% 120.237.144.57
8 2743 1.97% 2743 2.29% 31169 1.00% 924 1.78% 31903 1.01% 173 0.58% 139.99.237.62
9 2679 1.93% 2679 2.23% 30442 0.98% 855 1.65% 31159 0.99% 342 1.14% 120.196.188.21
10 2565 1.85% 2565 2.14% 29146 0.94% 819 1.58% 29832 0.95% 334 1.12% 112.49.34.128

Top 30 of 1412 Total Referrers
# Hits Referrer
1 37958 27.31% - (Direct Request)
2 14495 10.43% https://evakuator-kronshtadt.ru/
3 6280 4.52% http://proserial.org
4 6007 4.32% https://evakuator-kurortniy.ru/price/
5 5939 4.27% https://schoolofwoodcarving.com/
6 5252 3.78% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2948 2.12% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2851 2.05% https://schoolofwoodcarving.io/
9 2726 1.96% http://org78.ru/company_53061/
10 2540 1.83% https://reshim24.com
11 2257 1.62% https://adac.spb.ru/nashi-partnyory/
12 1630 1.17% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 1630 1.17% https://www.facebook.com/woodcarvergrabovetskiy
14 1404 1.01% https://heaad.ru
15 1340 0.96% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1325 0.95% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1265 0.91% https://1c8v.ru
18 1215 0.87% https://idyllmetal.ru
19 823 0.59% https://oplati-me.ru/
20 680 0.49% https://crpico.com/
21 671 0.48% https://gk-bo.ru/
22 648 0.47% http://xn--80adhmoxbqbii2e.xn--p1ai/
23 502 0.36% anonymousfox.co
24 422 0.30% smsiinc.com
25 413 0.30% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
26 375 0.27% http://alivegore.com/
27 352 0.25% https://gazovye-generatory.ru/
28 337 0.24% https://avtoservis-kia.ru/
29 315 0.23% https://avtoservis-skoda.ru/
30 305 0.22% https://helpgov.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% 0x22fe55c1e8e0aa10807899cf9779c25d494fea3c
2 1 0.00% 1 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 1864 Total User Agents
# Hits User Agent
1 3835 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3692 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3675 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2414 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1985 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 1944 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1932 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1930 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1919 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1913 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1903 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1902 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1896 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1895 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1893 1.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 27048 19.46% 25529 21.30% 363639 11.71% 8760 16.93% 370881 11.78% China
2 22281 16.03% 15814 13.19% 507622 16.34% 8334 16.10% 514804 16.35% United States
3 18211 13.10% 17365 14.49% 504653 16.25% 6170 11.92% 509885 16.20% Russian Federation
4 17685 12.72% 15401 12.85% 990210 31.88% 6911 13.35% 995839 31.63% Unresolved/Unknown
5 16329 11.75% 16237 13.54% 67925 2.19% 8045 15.55% 74386 2.36% Turkey
6 8236 5.93% 8165 6.81% 270189 8.70% 2585 4.99% 272022 8.64% Ukraine
7 3914 2.82% 2879 2.40% 50696 1.63% 1419 2.74% 51984 1.65% France
8 3652 2.63% 3075 2.57% 48451 1.56% 1229 2.38% 49483 1.57% Australia
9 3073 2.21% 3035 2.53% 35083 1.13% 1049 2.03% 35910 1.14% Hong Kong
10 2601 1.87% 1775 1.48% 35489 1.14% 1153 2.23% 36146 1.15% Germany
11 2245 1.62% 1674 1.40% 29195 0.94% 767 1.48% 29848 0.95% Singapore
12 1342 0.97% 1062 0.89% 22731 0.73% 516 1.00% 23131 0.73% India
13 1332 0.96% 822 0.69% 13929 0.45% 567 1.10% 14436 0.46% Great Britain (UK)
14 1104 0.79% 571 0.48% 8800 0.28% 372 0.72% 9143 0.29% Netherlands
15 882 0.63% 876 0.73% 9957 0.32% 320 0.62% 10224 0.32% Tanzania
16 829 0.60% 721 0.60% 5296 0.17% 236 0.46% 5579 0.18% Moldova
17 799 0.57% 532 0.44% 9122 0.29% 366 0.71% 9362 0.30% Bulgaria
18 692 0.50% 148 0.12% 15282 0.49% 201 0.39% 15502 0.49% Indonesia
19 613 0.44% 386 0.32% 11348 0.37% 245 0.47% 11551 0.37% Canada
20 456 0.33% 289 0.24% 2340 0.08% 212 0.41% 2486 0.08% Vietnam
21 375 0.27% 209 0.17% 5147 0.17% 153 0.30% 5130 0.16% Japan
22 359 0.26% 136 0.11% 1427 0.05% 181 0.35% 1526 0.05% Italy
23 303 0.22% 162 0.14% 2109 0.07% 119 0.23% 2220 0.07% Denmark
24 290 0.21% 242 0.20% 3472 0.11% 129 0.25% 3565 0.11% Brazil
25 276 0.20% 41 0.03% 5739 0.18% 75 0.15% 5825 0.19% Chile
26 259 0.19% 196 0.16% 5768 0.19% 122 0.24% 5851 0.19% Spain
27 237 0.17% 159 0.13% 1922 0.06% 85 0.16% 1981 0.06% Nepal
28 219 0.16% 156 0.13% 3739 0.12% 81 0.16% 3818 0.12% Greece
29 218 0.16% 96 0.08% 7068 0.23% 68 0.13% 7143 0.23% Romania
30 200 0.14% 157 0.13% 21833 0.70% 73 0.14% 21893 0.70% Korea, Republic of


Generated by Webalizer Version 2.23