Usage statistics for smsiinc.com

Summary Period: November 2024
Generated 01-Dec-2024 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 293773
Total Files 204527
Total Pages 274533
Total Visits 19963
Total kB Files 15334325
Total kB In 106515
Total kB Out 15427941
Total Unique Sites 10077
Total Unique URLs 781
Total Unique Referrers 1807
Total Unique User Agents 3053
. Avg Max
Hits per Hour 408 2351
Hits per Day 9792 19691
Files per Day 6817 16866
Pages per Day 9151 19083
Sites per Day 335 1178
Visits per Day 665 1868
kB Files per Day 511144 1239542
kB In per Day 3550 7481
kB Out per Day 514265 1245474
Hits by Response Code
Code 200 - OK 69.62% 204527
Code 206 - Partial Content 0.06% 163
Code 301 - Moved Permanently 12.49% 36685
Code 302 - Found 0.18% 522
Code 304 - Not Modified 0.11% 321
Code 400 - Bad Request 1.30% 3814
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 11.69% 34350
Code 404 - Not Found 4.48% 13165
Code 408 - Request Timeout 0.06% 172
Code 409 - Conflict 0.00% 12
Code 500 - Internal Server Error 0.01% 35

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2903 0.99% 946 0.46% 2491 0.91% 484 2.42% 394 3.91% 49130 0.32% 987 0.93% 49988 0.32%
2 4173 1.42% 1902 0.93% 3562 1.30% 718 3.60% 710 7.05% 84401 0.55% 1483 1.39% 85698 0.56%
3 5990 2.04% 3504 1.71% 5485 2.00% 473 2.37% 502 4.98% 328994 2.15% 1981 1.86% 330770 2.14%
4 9163 3.12% 6450 3.15% 8377 3.05% 730 3.66% 677 6.72% 412950 2.69% 3351 3.15% 416009 2.70%
5 6016 2.05% 3938 1.93% 5458 1.99% 438 2.19% 526 5.22% 365949 2.39% 2168 2.04% 367739 2.38%
6 4834 1.65% 1961 0.96% 4267 1.55% 499 2.50% 405 4.02% 179038 1.17% 1519 1.43% 180438 1.17%
7 4616 1.57% 1238 0.61% 4123 1.50% 1466 7.34% 1068 10.60% 76503 0.50% 2328 2.19% 77670 0.50%
8 7133 2.43% 3100 1.52% 6675 2.43% 477 2.39% 428 4.25% 246380 1.61% 1997 1.88% 248521 1.61%
9 8608 2.93% 6106 2.99% 8082 2.94% 471 2.36% 405 4.02% 468049 3.05% 2951 2.77% 470751 3.05%
10 8256 2.81% 5693 2.78% 7809 2.84% 439 2.20% 388 3.85% 447749 2.92% 2822 2.65% 450112 2.92%
11 5753 1.96% 3717 1.82% 5263 1.92% 410 2.05% 355 3.52% 340760 2.22% 1873 1.76% 342426 2.22%
12 6046 2.06% 3666 1.79% 5587 2.04% 601 3.01% 585 5.81% 251222 1.64% 2084 1.96% 253057 1.64%
13 9053 3.08% 6427 3.14% 8292 3.02% 524 2.62% 444 4.41% 559136 3.65% 3410 3.20% 562025 3.64%
14 6130 2.09% 3802 1.86% 5145 1.87% 548 2.75% 477 4.73% 310861 2.03% 2567 2.41% 313117 2.03%
15 6455 2.20% 3723 1.82% 5892 2.15% 453 2.27% 383 3.80% 338067 2.20% 2183 2.05% 340186 2.21%
16 13829 4.71% 11147 5.45% 13305 4.85% 432 2.16% 363 3.60% 902029 5.88% 5136 4.82% 906528 5.88%
17 14802 5.04% 11079 5.42% 13948 5.08% 414 2.07% 359 3.56% 942220 6.14% 5422 5.09% 946974 6.14%
18 13644 4.64% 10430 5.10% 12846 4.68% 502 2.51% 424 4.21% 850927 5.55% 5375 5.05% 855533 5.55%
19 10855 3.70% 7458 3.65% 10016 3.65% 518 2.59% 474 4.70% 610319 3.98% 4422 4.15% 613771 3.98%
20 17071 5.81% 13545 6.62% 16381 5.97% 446 2.23% 391 3.88% 1191220 7.77% 5897 5.54% 1196546 7.76%
21 8871 3.02% 6546 3.20% 8317 3.03% 463 2.32% 407 4.04% 541323 3.53% 3225 3.03% 544225 3.53%
22 8061 2.74% 5407 2.64% 7549 2.75% 620 3.11% 613 6.08% 407347 2.66% 2673 2.51% 409771 2.66%
23 5459 1.86% 3172 1.55% 4788 1.74% 496 2.48% 472 4.68% 283661 1.85% 1893 1.78% 285260 1.85%
24 14446 4.92% 12260 5.99% 13883 5.06% 586 2.94% 647 6.42% 869076 5.67% 4710 4.42% 873347 5.66%
25 19691 6.70% 16866 8.25% 19083 6.95% 477 2.39% 469 4.65% 1239542 8.08% 6491 6.09% 1245474 8.07%
26 17255 5.87% 13266 6.49% 16767 6.11% 1141 5.72% 761 7.55% 997960 6.51% 5806 5.45% 1003005 6.50%
27 11172 3.80% 7229 3.53% 10565 3.85% 1534 7.68% 787 7.81% 447703 2.92% 3841 3.61% 450676 2.92%
28 10839 3.69% 7495 3.66% 10307 3.75% 926 4.64% 720 7.14% 656677 4.28% 3946 3.70% 660089 4.28%
29 16854 5.74% 10301 5.04% 15470 5.64% 1868 9.36% 1178 11.69% 603193 3.93% 7481 7.02% 609645 3.95%
30 15795 5.38% 12153 5.94% 14800 5.39% 962 4.82% 720 7.14% 331937 2.16% 6493 6.10% 338588 2.19%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 379 11398 3.88% 265 7978 3.90% 360 10800 3.93% 20812 624370 4.07% 135 4048 3.80% 20928 627833 4.07%
1 408 12256 4.17% 280 8428 4.12% 386 11585 4.22% 22392 671746 4.38% 143 4275 4.01% 22520 675596 4.38%
2 379 11370 3.87% 273 8195 4.01% 352 10583 3.85% 21265 637947 4.16% 132 3962 3.72% 21380 641406 4.16%
3 400 12002 4.09% 274 8229 4.02% 368 11051 4.03% 22524 675714 4.41% 143 4282 4.02% 22633 679001 4.40%
4 373 11207 3.81% 270 8112 3.97% 351 10533 3.84% 20560 616809 4.02% 137 4098 3.85% 20680 620395 4.02%
5 375 11267 3.84% 269 8080 3.95% 352 10569 3.85% 20111 603324 3.93% 139 4162 3.91% 20231 606917 3.93%
6 373 11211 3.82% 273 8200 4.01% 356 10695 3.90% 20618 618549 4.03% 133 3982 3.74% 20736 622086 4.03%
7 400 12009 4.09% 288 8654 4.23% 363 10895 3.97% 21565 646959 4.22% 144 4335 4.07% 21695 650846 4.22%
8 419 12571 4.28% 295 8869 4.34% 394 11843 4.31% 22260 667806 4.35% 150 4494 4.22% 22391 671720 4.35%
9 491 14759 5.02% 313 9404 4.60% 464 13936 5.08% 21703 651099 4.25% 153 4603 4.32% 21861 655839 4.25%
10 367 11014 3.75% 271 8133 3.98% 347 10420 3.80% 20276 608269 3.97% 129 3866 3.63% 20390 611708 3.96%
11 408 12243 4.17% 269 8079 3.95% 360 10805 3.94% 20711 621342 4.05% 149 4462 4.19% 20850 625500 4.05%
12 426 12799 4.36% 305 9170 4.48% 396 11880 4.33% 20555 616645 4.02% 160 4806 4.51% 20702 621053 4.03%
13 507 15212 5.18% 334 10049 4.91% 483 14518 5.29% 21813 654389 4.27% 178 5332 5.01% 21963 658892 4.27%
14 436 13089 4.46% 310 9300 4.55% 414 12436 4.53% 21573 647200 4.22% 164 4908 4.61% 21707 651223 4.22%
15 424 12725 4.33% 303 9104 4.45% 393 11805 4.30% 22100 662997 4.32% 155 4641 4.36% 22235 667059 4.32%
16 450 13505 4.60% 335 10056 4.92% 408 12260 4.47% 22484 674510 4.40% 166 4969 4.66% 22638 679153 4.40%
17 442 13261 4.51% 317 9520 4.65% 412 12386 4.51% 22074 662227 4.32% 167 5005 4.70% 22220 666587 4.32%
18 404 12122 4.13% 289 8672 4.24% 375 11273 4.11% 21881 656421 4.28% 151 4536 4.26% 22017 660506 4.28%
19 363 10899 3.71% 253 7598 3.71% 342 10285 3.75% 21725 651759 4.25% 134 4017 3.77% 21845 655343 4.25%
20 359 10790 3.67% 246 7403 3.62% 333 10008 3.65% 20111 603329 3.93% 134 4014 3.77% 20230 606912 3.93%
21 403 12118 4.12% 254 7646 3.74% 381 11456 4.17% 20800 624009 4.07% 149 4464 4.19% 20922 627675 4.07%
22 409 12287 4.18% 260 7819 3.82% 386 11580 4.22% 20717 621525 4.05% 162 4845 4.55% 20850 625503 4.05%
23 388 11659 3.97% 260 7829 3.83% 364 10931 3.98% 20513 615378 4.01% 147 4410 4.14% 20640 619189 4.01%

Top 30 of 781 Total URLs
# Hits kB F kB In kB Out URL
1 73011 24.85% 11154272 72.74% 23988 22.52% 11173057 72.42% /webalizer/usage_202411.html
2 68610 23.35% 438609 2.86% 22710 21.32% 463983 3.01% /wp-login.php
3 17565 5.98% 200815 1.31% 5868 5.51% 205515 1.33% /webalizer/
4 4202 1.43% 604797 3.94% 1276 1.20% 606021 3.93% /webalizer/usage_202402.html
5 3606 1.23% 109490 0.71% 978 0.92% 110960 0.72% /
6 3494 1.19% 568520 3.71% 1192 1.12% 569478 3.69% /webalizer/usage_202403.html
7 2928 1.00% 471813 3.08% 1040 0.98% 472607 3.06% /webalizer/usage_202409.html
8 1294 0.44% 44 0.00% 301 0.28% 367 0.00% /robots.txt
9 1112 0.38% 184076 1.20% 354 0.33% 184317 1.19% /webalizer/usage_202410.html
10 809 0.28% 130489 0.85% 261 0.25% 130707 0.85% /webalizer/usage_201504.html
11 510 0.17% 3167 0.02% 165 0.16% 3390 0.02% /the-benefits-derived-from-the-use-of-security-management-software/embed/
12 451 0.15% 769 0.01% 183 0.17% 914 0.01% /wp-includes/js/comment-reply.min.js
13 448 0.15% 912 0.01% 162 0.15% 1131 0.01% /wp-json/oembed/1.0/embed
14 438 0.15% 2738 0.02% 149 0.14% 2925 0.02% /an-environment-of-lawlessness-security-is-a-proactive-anticipatory-discipline/embed/
15 438 0.15% 2694 0.02% 122 0.11% 2899 0.02% /services/cpted/embed/
16 398 0.14% 866 0.01% 126 0.12% 1045 0.01% /feed/
17 375 0.13% 15072 0.10% 153 0.14% 15198 0.10% /wp-content/themes/thestory/js/main.js
18 374 0.13% 12747 0.08% 152 0.14% 12872 0.08% /wp-includes/js/jquery/jquery.min.js
19 373 0.13% 1680 0.01% 155 0.15% 1804 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
20 371 0.13% 2937 0.02% 150 0.14% 3060 0.02% /wp-includes/js/underscore.min.js
21 370 0.13% 650 0.00% 169 0.16% 773 0.01% /wp-content/plugins/wpfront-notification-bar/js/wpfront-notification-bar.min.js
22 348 0.12% 2098 0.01% 94 0.09% 2263 0.01% /contact/embed/
23 341 0.12% 1921 0.01% 141 0.13% 2034 0.01% /wp-includes/js/wp-emoji-release.min.js
24 335 0.11% 740 0.00% 138 0.13% 848 0.01% /wp-content/plugins/tablepress/css/default.min.css
25 333 0.11% 261 0.00% 151 0.14% 368 0.00% /wp-content/plugins/wpfront-notification-bar/css/wpfront-notification-bar.min.css
26 333 0.11% 4025 0.03% 138 0.13% 4133 0.03% /wp-includes/css/dist/block-library/style.min.css
27 330 0.11% 526 0.00% 135 0.13% 633 0.00% /wp-content/themes/thestory-child/style.css
28 329 0.11% 1126 0.01% 136 0.13% 1232 0.01% /wp-content/themes/thestory/css/prettyPhoto.css
29 327 0.11% 716 0.00% 138 0.13% 822 0.01% /wp-content/plugins/wp-pro-quiz/css/wpProQuiz_front.min.css
30 320 0.11% 11431 0.07% 127 0.12% 11581 0.08% /contact/

Top 10 of 781 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73011 24.85% 11154272 72.74% 23988 22.52% 11173057 72.42% /webalizer/usage_202411.html
2 4202 1.43% 604797 3.94% 1276 1.20% 606021 3.93% /webalizer/usage_202402.html
3 3494 1.19% 568520 3.71% 1192 1.12% 569478 3.69% /webalizer/usage_202403.html
4 2928 1.00% 471813 3.08% 1040 0.98% 472607 3.06% /webalizer/usage_202409.html
5 68610 23.35% 438609 2.86% 22710 21.32% 463983 3.01% /wp-login.php
6 17565 5.98% 200815 1.31% 5868 5.51% 205515 1.33% /webalizer/
7 1112 0.38% 184076 1.20% 354 0.33% 184317 1.19% /webalizer/usage_202410.html
8 809 0.28% 130489 0.85% 261 0.25% 130707 0.85% /webalizer/usage_201504.html
9 3606 1.23% 109490 0.71% 978 0.92% 110960 0.72% /
10 17 0.01% 71902 0.47% 5 0.00% 71906 0.47% /pdfs/ASIS_Report0714.pdf

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 3606 1.23% 5765 38.23% /
2 68610 23.35% 2472 16.39% /wp-login.php
3 17565 5.98% 950 6.30% /webalizer/
4 4202 1.43% 444 2.94% /webalizer/usage_202402.html
5 809 0.28% 400 2.65% /webalizer/usage_201504.html
6 398 0.14% 351 2.33% /feed/
7 320 0.11% 268 1.78% /contact/
8 73011 24.85% 137 0.91% /webalizer/usage_202411.html
9 2928 1.00% 106 0.70% /webalizer/usage_202409.html
10 348 0.12% 92 0.61% /contact/embed/

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 3606 1.23% 5359 35.32% /
2 68610 23.35% 2620 17.27% /wp-login.php
3 17565 5.98% 948 6.25% /webalizer/
4 142 0.05% 415 2.74% /category/forum/
5 320 0.11% 363 2.39% /contact/
6 398 0.14% 334 2.20% /feed/
7 4202 1.43% 300 1.98% /webalizer/usage_202402.html
8 73011 24.85% 180 1.19% /webalizer/usage_202411.html
9 187 0.06% 97 0.64% /recent-publications/
10 348 0.12% 91 0.60% /contact/embed/

Top 30 of 10077 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46266 15.75% 46265 22.62% 4358573 28.42% 14832 13.92% 4372633 28.34% 15 0.08% 95.216.17.210
2 39826 13.56% 39826 19.47% 3183493 20.76% 13448 12.63% 3196191 20.72% 5 0.03% 91.121.84.176
3 24439 8.32% 24439 11.95% 1966528 12.82% 7919 7.44% 1974121 12.80% 3 0.02% 65.108.6.132
4 24209 8.24% 0 0.00% 6620 0.04% 9055 8.50% 10875 0.07% 3 0.02% 65.49.50.2
5 13643 4.64% 0 0.00% 0 0.00% 6303 5.92% 4087 0.03% 191 0.96% 91.225.160.196
6 9927 3.38% 9927 4.85% 927168 6.05% 3529 3.31% 929817 6.03% 3 0.02% 79.137.184.152
7 9580 3.26% 9580 4.68% 964381 6.29% 3431 3.22% 967341 6.27% 74 0.37% 62.140.225.130
8 7873 2.68% 4541 2.22% 717889 4.68% 2510 2.36% 720254 4.67% 51 0.26% 77.105.166.134
9 6854 2.33% 6854 3.35% 78397 0.51% 2316 2.17% 80231 0.52% 5 0.03% 178.170.253.26
10 5750 1.96% 4247 2.08% 466783 3.04% 1848 1.74% 468557 3.04% 32 0.16% 82.147.88.251
11 5001 1.70% 4968 2.43% 32520 0.21% 1575 1.48% 34727 0.23% 1 0.01% 4.227.36.66
12 3920 1.33% 3906 1.91% 630445 4.11% 1049 0.99% 631642 4.09% 66 0.33% 95.216.72.234
13 3209 1.09% 3209 1.57% 36839 0.24% 1016 0.95% 37699 0.24% 7 0.04% 109.174.0.196
14 2855 0.97% 2678 1.31% 28061 0.18% 905 0.85% 29311 0.19% 2 0.01% 4.227.36.119
15 2455 0.84% 0 0.00% 0 0.00% 1121 1.05% 736 0.00% 47 0.24% 91.225.160.201
16 2420 0.82% 2346 1.15% 220473 1.44% 813 0.76% 221212 1.43% 8 0.04% 185.21.49.102
17 2119 0.72% 20 0.01% 74 0.00% 173 0.16% 737 0.00% 5 0.03% 139.59.240.105
18 1974 0.67% 1974 0.97% 22580 0.15% 669 0.63% 23108 0.15% 2 0.01% 37.18.41.203
19 1402 0.48% 1402 0.69% 16033 0.10% 470 0.44% 16408 0.11% 1 0.01% 178.170.253.55
20 1243 0.42% 0 0.00% 0 0.00% 561 0.53% 372 0.00% 14 0.07% 91.225.160.192
21 1073 0.37% 1 0.00% 296 0.00% 303 0.28% 484 0.00% 1 0.01% 87.247.158.120
22 1012 0.34% 1012 0.49% 11577 0.08% 343 0.32% 11848 0.08% 1 0.01% 37.18.38.115
23 980 0.33% 980 0.48% 11211 0.07% 331 0.31% 11473 0.07% 2 0.01% 37.18.41.144
24 610 0.21% 524 0.26% 35222 0.23% 151 0.14% 35488 0.23% 170 0.85% Invalid
25 600 0.20% 600 0.29% 51962 0.34% 195 0.18% 52153 0.34% 2 0.01% 193.39.160.126
26 549 0.19% 480 0.23% 25005 0.16% 219 0.21% 25204 0.16% 131 0.66% 66.249.66.8
27 483 0.16% 408 0.20% 29557 0.19% 112 0.11% 29700 0.19% 135 0.68% 216.244.66.201
28 466 0.16% 0 0.00% 12536 0.08% 74 0.07% 12654 0.08% 34 0.17% 141.98.7.248
29 457 0.16% 402 0.20% 28790 0.19% 184 0.17% 28962 0.19% 129 0.65% 66.249.66.9
30 412 0.14% 346 0.17% 27687 0.18% 155 0.15% 27843 0.18% 150 0.75% 66.249.66.10

Top 10 of 10077 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46266 15.75% 46265 22.62% 4358573 28.42% 14832 13.92% 4372633 28.34% 15 0.08% 95.216.17.210
2 39826 13.56% 39826 19.47% 3183493 20.76% 13448 12.63% 3196191 20.72% 5 0.03% 91.121.84.176
3 24439 8.32% 24439 11.95% 1966528 12.82% 7919 7.44% 1974121 12.80% 3 0.02% 65.108.6.132
4 9580 3.26% 9580 4.68% 964381 6.29% 3431 3.22% 967341 6.27% 74 0.37% 62.140.225.130
5 9927 3.38% 9927 4.85% 927168 6.05% 3529 3.31% 929817 6.03% 3 0.02% 79.137.184.152
6 7873 2.68% 4541 2.22% 717889 4.68% 2510 2.36% 720254 4.67% 51 0.26% 77.105.166.134
7 3920 1.33% 3906 1.91% 630445 4.11% 1049 0.99% 631642 4.09% 66 0.33% 95.216.72.234
8 5750 1.96% 4247 2.08% 466783 3.04% 1848 1.74% 468557 3.04% 32 0.16% 82.147.88.251
9 2420 0.82% 2346 1.15% 220473 1.44% 813 0.76% 221212 1.43% 8 0.04% 185.21.49.102
10 6854 2.33% 6854 3.35% 78397 0.51% 2316 2.17% 80231 0.52% 5 0.03% 178.170.253.26

Top 30 of 1807 Total Referrers
# Hits Referrer
1 65435 22.27% - (Direct Request)
2 28698 9.77% https://buauto1.ru/
3 20662 7.03% https://newtravelguide.ru
4 17558 5.98% https://jolion-ufa1.ru/
5 14198 4.83% https://sabort.ru
6 13344 4.54% https://trendhub.tv/
7 11180 3.81% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
8 10868 3.70% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
9 9923 3.38% https://familyicon.ru
10 4902 1.67% https://kitehurghada.ru/
11 4832 1.64% https://t.me/detivetrachat
12 4560 1.55% https://dzdom.ru
13 2207 0.75% http://forestgoblin.ru/
14 2100 0.71% https://detivetra.ru/
15 1402 0.48% https://zakazkupe.ru/
16 1305 0.44% https://xn--80aaahkppvw.xn--p1ai
17 1115 0.38% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 866 0.29% https://leki-sklep.site
19 855 0.29% https://leki-sklep.site/
20 838 0.29% https://newtravelguide.ru/
21 836 0.28% https://go-tango.ru/
22 819 0.28% https://rentcaravan.ru/
23 810 0.28% https://coin-moscow.ru/
24 807 0.27% https://flavors-msk.ru/
25 807 0.27% https://hydrocompanion.ru/
26 804 0.27% https://podarok-centre.ru/
27 803 0.27% https://upackovochka.ru/
28 797 0.27% https://dancevibe.ru/
29 797 0.27% https://pack-inn.ru/
30 793 0.27% https://new-years-figures.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 40 52.63% https://s1megabat.ru/p=88
2 36 47.37% https://s1megabat.ru/p=113

Top 15 of 3053 Total User Agents
# Hits User Agent
1 24209 8.24% WordPress/6.0.9; http://www.smsiinc.com
2 17913 6.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 9101 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8959 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8943 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8869 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7883 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 4798 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4775 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 4582 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 4562 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4559 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4552 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4548 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4543 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 120 Total Countries
# Hits Files kB F kB In kB Out Country
1 80570 27.43% 47231 23.09% 2624888 17.12% 28160 26.44% 2648342 17.17% United States
2 57583 19.60% 49687 24.29% 3548134 23.14% 19567 18.37% 3564483 23.10% Russian Federation
3 50592 17.22% 50484 24.68% 5003331 32.63% 16030 15.05% 5018717 32.53% Finland
4 46168 15.72% 44302 21.66% 3461435 22.57% 15576 14.62% 3475973 22.53% France
5 17737 6.04% 136 0.07% 10374 0.07% 8255 7.75% 15703 0.10% Ukraine
6 8552 2.91% 2082 1.02% 169031 1.10% 2024 1.90% 171579 1.11% Unresolved/Unknown
7 4645 1.58% 117 0.06% 1590 0.01% 5975 5.61% 7538 0.05% Brazil
8 3778 1.29% 744 0.36% 47840 0.31% 821 0.77% 49063 0.32% Singapore
9 2931 1.00% 1266 0.62% 71773 0.47% 855 0.80% 72662 0.47% China
10 2513 0.86% 1203 0.59% 67437 0.44% 708 0.67% 68281 0.44% Australia
11 2456 0.84% 1059 0.52% 59035 0.38% 1188 1.12% 59761 0.39% Germany
12 1697 0.58% 1079 0.53% 20226 0.13% 660 0.62% 20824 0.13% Great Britain (UK)
13 1572 0.54% 634 0.31% 34568 0.23% 455 0.43% 35057 0.23% Netherlands
14 1370 0.47% 352 0.17% 28529 0.19% 488 0.46% 28973 0.19% India
15 1033 0.35% 593 0.29% 16669 0.11% 382 0.36% 16994 0.11% Canada
16 671 0.23% 129 0.06% 26510 0.17% 123 0.12% 26689 0.17% Switzerland
17 662 0.23% 284 0.14% 14140 0.09% 287 0.27% 14364 0.09% Japan
18 636 0.22% 457 0.22% 13509 0.09% 175 0.16% 13758 0.09% Romania
19 629 0.21% 185 0.09% 11892 0.08% 310 0.29% 12188 0.08% Turkey
20 588 0.20% 191 0.09% 11266 0.07% 227 0.21% 11455 0.07% Poland
21 551 0.19% 73 0.04% 14800 0.10% 99 0.09% 14847 0.10% Bulgaria
22 476 0.16% 155 0.08% 741 0.00% 230 0.22% 853 0.01% Vietnam
23 357 0.12% 101 0.05% 6140 0.04% 137 0.13% 6185 0.04% Hong Kong
24 345 0.12% 167 0.08% 2686 0.02% 153 0.14% 2780 0.02% Iran
25 305 0.10% 236 0.12% 10261 0.07% 110 0.10% 10361 0.07% Portugal
26 299 0.10% 56 0.03% 4824 0.03% 73 0.07% 4932 0.03% Lithuania
27 270 0.09% 11 0.01% 174 0.00% 64 0.06% 249 0.00% Taiwan
28 262 0.09% 243 0.12% 5424 0.04% 137 0.13% 5506 0.04% Philippines
29 203 0.07% 188 0.09% 1364 0.01% 52 0.05% 1430 0.01% Cyprus
30 192 0.07% 64 0.03% 2548 0.02% 88 0.08% 2600 0.02% Spain


Generated by Webalizer Version 2.23