Usage statistics for smsiinc.com

Summary Period: February 2021
Generated 01-Mar-2021 00:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 101203
Total Files 84351
Total Pages 89686
Total Visits 11107
Total kB Files 1244262
Total kB In 45015
Total kB Out 1275283
Total Unique Sites 5744
Total Unique URLs 812
Total Unique Referrers 1321
Total Unique Usernames 1
Total Unique User Agents 1434
. Avg Max
Hits per Hour 150 2247
Hits per Day 3614 7830
Files per Day 3012 7594
Pages per Day 3203 7360
Sites per Day 205 846
Visits per Day 396 877
kB Files per Day 44438 87397
kB In per Day 1608 4314
kB Out per Day 45546 90384
Hits by Response Code
Code 200 - OK 83.35% 84351
Code 206 - Partial Content 0.05% 47
Code 301 - Moved Permanently 8.29% 8388
Code 302 - Found 0.22% 220
Code 304 - Not Modified 0.20% 201
Code 400 - Bad Request 0.61% 614
Code 401 - Unauthorized 0.03% 30
Code 403 - Forbidden 2.25% 2276
Code 404 - Not Found 4.14% 4193
Code 408 - Request Timeout 0.73% 737
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.14% 139

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2072 2.05% 1684 2.00% 1771 1.97% 373 3.36% 311 5.41% 33245 2.67% 981 2.18% 33831 2.65%
2 3776 3.73% 3347 3.97% 3482 3.88% 401 3.61% 330 5.75% 29182 2.35% 3377 7.50% 30783 2.41%
3 3313 3.27% 2925 3.47% 2672 2.98% 402 3.62% 338 5.88% 52225 4.20% 2480 5.51% 53540 4.20%
4 2002 1.98% 1327 1.57% 1472 1.64% 436 3.93% 372 6.48% 30274 2.43% 775 1.72% 30878 2.42%
5 2413 2.38% 2012 2.39% 2178 2.43% 340 3.06% 326 5.68% 32413 2.60% 1009 2.24% 33188 2.60%
6 3192 3.15% 2503 2.97% 2857 3.19% 375 3.38% 357 6.22% 50508 4.06% 1120 2.49% 51390 4.03%
7 3257 3.22% 2725 3.23% 2969 3.31% 351 3.16% 282 4.91% 32599 2.62% 1090 2.42% 33509 2.63%
8 5315 5.25% 4620 5.48% 4877 5.44% 389 3.50% 320 5.57% 51689 4.15% 2435 5.41% 53430 4.19%
9 5204 5.14% 3921 4.65% 4579 5.11% 337 3.03% 280 4.87% 58080 4.67% 2040 4.53% 59361 4.65%
10 4196 4.15% 3479 4.12% 3628 4.05% 511 4.60% 343 5.97% 55668 4.47% 1826 4.06% 56935 4.46%
11 1839 1.82% 1353 1.60% 1510 1.68% 271 2.44% 261 4.54% 31611 2.54% 660 1.47% 32120 2.52%
12 2356 2.33% 1865 2.21% 2078 2.32% 288 2.59% 263 4.58% 31896 2.56% 822 1.83% 32541 2.55%
13 4928 4.87% 4380 5.19% 4605 5.13% 287 2.58% 271 4.72% 63308 5.09% 1665 3.70% 64861 5.09%
14 3491 3.45% 2843 3.37% 3278 3.65% 328 2.95% 287 5.00% 48944 3.93% 1138 2.53% 49931 3.92%
15 4774 4.72% 4045 4.80% 4404 4.91% 336 3.03% 344 5.99% 43359 3.48% 3525 7.83% 44838 3.52%
16 5411 5.35% 3983 4.72% 4843 5.40% 877 7.90% 846 14.73% 49243 3.96% 2740 6.09% 50715 3.98%
17 2600 2.57% 2286 2.71% 2298 2.56% 291 2.62% 237 4.13% 37859 3.04% 1313 2.92% 38791 3.04%
18 2233 2.21% 1737 2.06% 1837 2.05% 335 3.02% 317 5.52% 43284 3.48% 745 1.66% 43921 3.44%
19 2211 2.18% 1702 2.02% 1904 2.12% 328 2.95% 295 5.14% 35318 2.84% 711 1.58% 35975 2.82%
20 2600 2.57% 1845 2.19% 2182 2.43% 354 3.19% 314 5.47% 41679 3.35% 888 1.97% 42436 3.33%
21 3056 3.02% 1680 1.99% 2691 3.00% 392 3.53% 351 6.11% 53395 4.29% 1019 2.26% 54052 4.24%
22 4468 4.41% 3960 4.69% 4023 4.49% 426 3.84% 382 6.65% 47538 3.82% 1732 3.85% 48807 3.83%
23 4692 4.64% 4285 5.08% 4169 4.65% 463 4.17% 391 6.81% 41647 3.35% 1594 3.54% 42902 3.36%
24 4856 4.80% 4165 4.94% 3989 4.45% 418 3.76% 334 5.81% 54061 4.34% 1921 4.27% 55593 4.36%
25 2432 2.40% 2233 2.65% 2009 2.24% 326 2.94% 295 5.14% 41496 3.34% 829 1.84% 42163 3.31%
26 7830 7.74% 7594 9.00% 7360 8.21% 458 4.12% 387 6.74% 87397 7.02% 4314 9.58% 90384 7.09%
27 3903 3.86% 3486 4.13% 3522 3.93% 570 5.13% 521 9.07% 41302 3.32% 1314 2.92% 42534 3.34%
28 2783 2.75% 2366 2.80% 2499 2.79% 539 4.85% 495 8.62% 25042 2.01% 952 2.11% 25874 2.03%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3472 3.43% 103 2891 3.43% 111 3112 3.47% 1344 37637 3.02% 48 1348 3.00% 1379 38613 3.03%
1 143 4015 3.97% 116 3259 3.86% 121 3411 3.80% 2316 64843 5.21% 54 1524 3.39% 2355 65952 5.17%
2 168 4724 4.67% 146 4113 4.88% 152 4270 4.76% 2378 66573 5.35% 80 2226 4.95% 2429 68016 5.33%
3 193 5419 5.35% 170 4776 5.66% 180 5042 5.62% 1815 50820 4.08% 87 2427 5.39% 1877 52553 4.12%
4 125 3511 3.47% 95 2681 3.18% 116 3265 3.64% 987 27633 2.22% 49 1373 3.05% 1021 28595 2.24%
5 124 3483 3.44% 105 2945 3.49% 100 2820 3.14% 1455 40735 3.27% 58 1632 3.62% 1491 41755 3.27%
6 109 3075 3.04% 91 2564 3.04% 96 2691 3.00% 1270 35570 2.86% 46 1279 2.84% 1304 36518 2.86%
7 130 3665 3.62% 110 3085 3.66% 107 3003 3.35% 1955 54743 4.40% 61 1709 3.80% 1995 55857 4.38%
8 130 3660 3.62% 110 3081 3.65% 110 3085 3.44% 1882 52684 4.23% 73 2041 4.53% 1921 53781 4.22%
9 169 4748 4.69% 127 3560 4.22% 156 4380 4.88% 1794 50226 4.04% 76 2135 4.74% 1841 51535 4.04%
10 149 4186 4.14% 126 3530 4.18% 117 3302 3.68% 2776 77741 6.25% 65 1820 4.04% 2823 79054 6.20%
11 174 4885 4.83% 126 3533 4.19% 142 3996 4.46% 4038 113059 9.09% 74 2059 4.57% 4094 114619 8.99%
12 124 3477 3.44% 105 2957 3.51% 107 3019 3.37% 1527 42761 3.44% 51 1435 3.19% 1566 43852 3.44%
13 130 3644 3.60% 112 3150 3.73% 115 3228 3.60% 1303 36471 2.93% 105 2934 6.52% 1333 37334 2.93%
14 140 3941 3.89% 117 3298 3.91% 120 3371 3.76% 1731 48467 3.90% 59 1640 3.64% 1775 49696 3.90%
15 135 3804 3.76% 112 3149 3.73% 123 3460 3.86% 1238 34677 2.79% 58 1611 3.58% 1281 35855 2.81%
16 193 5422 5.36% 161 4524 5.36% 177 4965 5.54% 2527 70760 5.69% 100 2787 6.19% 2594 72621 5.69%
17 142 3977 3.93% 118 3305 3.92% 129 3634 4.05% 1125 31486 2.53% 58 1635 3.63% 1164 32599 2.56%
18 122 3419 3.38% 97 2718 3.22% 105 2940 3.28% 1186 33215 2.67% 49 1363 3.03% 1225 34299 2.69%
19 121 3400 3.36% 102 2863 3.39% 107 3001 3.35% 1191 33355 2.68% 49 1381 3.07% 1228 34389 2.70%
20 168 4710 4.65% 141 3969 4.71% 157 4404 4.91% 1551 43415 3.49% 60 1685 3.74% 1604 44915 3.52%
21 156 4388 4.34% 138 3864 4.58% 147 4117 4.59% 1321 36989 2.97% 68 1896 4.21% 1368 38309 3.00%
22 245 6872 6.79% 223 6259 7.42% 231 6494 7.24% 2383 66731 5.36% 106 2956 6.57% 2469 69145 5.42%
23 189 5306 5.24% 152 4277 5.07% 167 4676 5.21% 3345 93670 7.53% 76 2118 4.71% 3408 95422 7.48%

Top 30 of 812 Total URLs
# Hits kB F kB In kB Out URL
1 24445 24.15% 113345 9.11% 7774 17.27% 119862 9.40% /webalizer/
2 18219 18.00% 100738 8.10% 7667 17.03% 108137 8.48% /wp-login.php
3 12810 12.66% 0 0.00% 4739 10.53% 2077 0.16% /wp-cron.php
4 8874 8.77% 5726 0.46% 11221 24.93% 10439 0.82% /webmail/
5 3367 3.33% 66558 5.35% 918 2.04% 67441 5.29% /
6 1344 1.33% 46 0.00% 321 0.71% 390 0.03% /robots.txt
7 914 0.90% 11657 0.94% 268 0.59% 12078 0.95% /recent-publications/
8 337 0.33% 3616 0.29% 113 0.25% 3726 0.29% /webalizer/usage_202102.html
9 274 0.27% 2314 0.19% 113 0.25% 2403 0.19% /wp-includes/css/dist/block-library/style.min.css
10 268 0.26% 4459 0.36% 223 0.50% 4572 0.36% /contact/
11 253 0.25% 597 0.05% 107 0.24% 679 0.05% /wp-content/plugins/wp-pro-quiz/css/wpProQuiz_front.min.css
12 253 0.25% 1415 0.11% 99 0.22% 1501 0.12% /wp-includes/js/underscore.min.js
13 252 0.25% 340 0.03% 101 0.22% 425 0.03% /wp-includes/js/comment-reply.min.js
14 247 0.24% 7599 0.61% 97 0.22% 7683 0.60% /wp-includes/js/jquery/jquery.min.js
15 244 0.24% 912 0.07% 101 0.22% 992 0.08% /wp-content/themes/thestory/css/prettyPhoto.css
16 244 0.24% 184 0.01% 97 0.22% 267 0.02% /wp-includes/js/wp-embed.min.js
17 230 0.23% 946 0.08% 94 0.21% 1024 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
18 230 0.23% 1066 0.09% 95 0.21% 1144 0.09% /wp-includes/js/wp-emoji-release.min.js
19 228 0.23% 377 0.03% 95 0.21% 450 0.04% /wp-content/themes/thestory-child/style.css
20 226 0.22% 512 0.04% 97 0.21% 586 0.05% /wp-content/plugins/tablepress/css/default.min.css
21 223 0.22% 7897 0.63% 91 0.20% 7973 0.63% /wp-content/themes/thestory/js/main.js
22 223 0.22% 240 0.02% 88 0.20% 302 0.02% /wp-content/uploads/2014/09/favicon.ico
23 212 0.21% 7961 0.64% 89 0.20% 8030 0.63% /wp-content/themes/thestory/style.css
24 164 0.16% 351 0.03% 76 0.17% 398 0.03% /wp-content/themes/thestory/images/fonts/PexetoArrows.woff
25 160 0.16% 447 0.04% 49 0.11% 508 0.04% /feed/
26 146 0.14% 2121 0.17% 53 0.12% 2192 0.17% /company/presidents-biography/
27 133 0.13% 1903 0.15% 48 0.11% 1968 0.15% /services/cpted/
28 128 0.13% 2097 0.17% 44 0.10% 2159 0.17% /company/the-difference/
29 123 0.12% 2149 0.17% 40 0.09% 2208 0.17% /company/our-team/
30 118 0.12% 680 0.05% 50 0.11% 720 0.06% /wp-content/themes/thestory/js/content-slider.js

Top 10 of 812 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24445 24.15% 113345 9.11% 7774 17.27% 119862 9.40% /webalizer/
2 18219 18.00% 100738 8.10% 7667 17.03% 108137 8.48% /wp-login.php
3 3367 3.33% 66558 5.35% 918 2.04% 67441 5.29% /
4 14 0.01% 60840 4.89% 4 0.01% 60843 4.77% /pdfs/ASIS_Report0714.pdf
5 48 0.05% 20781 1.67% 20 0.04% 20793 1.63% /pdfs/smsp-for-hospitals.pdf
6 914 0.90% 11657 0.94% 268 0.59% 12078 0.95% /recent-publications/
7 9 0.01% 10866 0.87% 4 0.01% 10868 0.85% /wp-content/uploads/2017/04/SMS-BROCHURE-REV-4-27-17.pdf
8 59 0.06% 9428 0.76% 19 0.04% 9443 0.74% /webalizer/usage_201810.html
9 212 0.21% 7961 0.64% 89 0.20% 8030 0.63% /wp-content/themes/thestory/style.css
10 223 0.22% 7897 0.63% 91 0.20% 7973 0.63% /wp-content/themes/thestory/js/main.js

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 3367 3.33% 3730 37.26% /
2 18219 18.00% 3282 32.79% /wp-login.php
3 914 0.90% 670 6.69% /recent-publications/
4 268 0.26% 79 0.79% /contact/
5 160 0.16% 79 0.79% /feed/
6 100 0.10% 63 0.63% /education-center/resources/
7 91 0.09% 59 0.59% /comments/feed/
8 133 0.13% 55 0.55% /services/cpted/
9 146 0.14% 53 0.53% /company/presidents-biography/
10 103 0.10% 51 0.51% /services/security-consulting/lodging-hospitality-security/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 3367 3.33% 3563 43.57% /
2 18219 18.00% 1542 18.86% /wp-login.php
3 914 0.90% 685 8.38% /recent-publications/
4 268 0.26% 110 1.35% /contact/
5 160 0.16% 81 0.99% /feed/
6 100 0.10% 64 0.78% /education-center/resources/
7 99 0.10% 63 0.77% /services/security-consulting/industrial-security/
8 133 0.13% 53 0.65% /services/cpted/
9 8874 8.77% 51 0.62% /webmail/
10 103 0.10% 50 0.61% /services/security-consulting/lodging-hospitality-security/

Top 30 of 5744 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21180 20.93% 21180 25.11% 98207 7.89% 6769 15.04% 103854 8.14% 18 0.16% 95.70.235.108
2 12819 12.67% 12815 15.19% 50 0.00% 4741 10.53% 2131 0.17% 13 0.12% 65.49.50.2
3 3261 3.22% 3261 3.87% 15123 1.22% 1003 2.23% 15992 1.25% 7 0.06% 46.50.193.65
4 3007 2.97% 3004 3.56% 24474 1.97% 1832 4.07% 25747 2.02% 1 0.01% 13.58.229.86
5 2875 2.84% 2874 3.41% 421 0.03% 3275 7.28% 1950 0.15% 2 0.02% 2603:8001:b441:d628:34e2:4d1c:7276:30ac
6 2055 2.03% 0 0.00% 0 0.00% 627 1.39% 580 0.05% 7 0.06% 185.241.53.116
7 2000 1.98% 1996 2.37% 16225 1.30% 1122 2.49% 17071 1.34% 1 0.01% 3.97.204.213
8 1665 1.65% 0 0.00% 0 0.00% 505 1.12% 470 0.04% 4 0.04% 85.90.118.205
9 1448 1.43% 1446 1.71% 192 0.02% 1556 3.46% 912 0.07% 1 0.01% 2603:8001:b441:d628:1920:2932:4023:433
10 1429 1.41% 787 0.93% 4021 0.32% 827 1.84% 4403 0.35% 10 0.09% 76.90.118.172
11 1241 1.23% 1123 1.33% 11799 0.95% 254 0.56% 12289 0.96% 3 0.03% 95.216.171.30
12 1095 1.08% 1090 1.29% 8903 0.72% 613 1.36% 9366 0.73% 1 0.01% 18.191.200.88
13 939 0.93% 939 1.11% 115 0.01% 1069 2.38% 622 0.05% 1 0.01% 2603:8001:b441:d628:657d:5866:3ed3:e6b7
14 897 0.89% 896 1.06% 4039 0.32% 943 2.09% 4501 0.35% 3 0.03% 2603:8001:b441:d628:e96c:667a:6924:f7a6
15 861 0.85% 8 0.01% 30390 2.44% 229 0.51% 30738 2.41% 1 0.01% 36.156.141.156
16 841 0.83% 836 0.99% 6869 0.55% 469 1.04% 7225 0.57% 2 0.02% 13.77.69.84
17 839 0.83% 835 0.99% 6829 0.55% 470 1.04% 7184 0.56% 1 0.01% 94.232.46.160
18 676 0.67% 0 0.00% 0 0.00% 205 0.46% 191 0.01% 17 0.15% 84.54.153.197
19 675 0.67% 671 0.80% 1396 0.11% 728 1.62% 1762 0.14% 14 0.13% 2603:8001:b441:d628:680f:24ed:c04b:f853
20 522 0.52% 516 0.61% 1363 0.11% 163 0.36% 1555 0.12% 1 0.01% 34.241.77.13
21 507 0.50% 96 0.11% 11258 0.90% 153 0.34% 11451 0.90% 38 0.34% 45.155.205.108
22 496 0.49% 224 0.27% 2027 0.16% 160 0.36% 2234 0.18% 8 0.07% 62.210.188.222
23 482 0.48% 330 0.39% 4966 0.40% 105 0.23% 4542 0.36% 19 0.17% 216.18.204.211
24 459 0.45% 4 0.00% 8215 0.66% 57 0.13% 8373 0.66% 9 0.08% 5.8.10.202
25 404 0.40% 381 0.45% 734 0.06% 1756 3.90% 950 0.07% 3 0.03% 2603:8001:b441:d628:f435:f06b:eff:d34f
26 339 0.33% 220 0.26% 774 0.06% 145 0.32% 883 0.07% 99 0.89% Invalid
27 338 0.33% 332 0.39% 910 0.07% 105 0.23% 1034 0.08% 1 0.01% 54.250.87.247
28 326 0.32% 322 0.38% 775 0.06% 341 0.76% 948 0.07% 4 0.04% 2603:8001:b441:d628:20fc:5128:3ecd:a79d
29 298 0.29% 176 0.21% 17263 1.39% 58 0.13% 17351 1.36% 5 0.05% 208.100.26.233
30 298 0.29% 172 0.20% 17215 1.38% 58 0.13% 17303 1.36% 3 0.03% 208.100.26.244

Top 10 of 5744 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21180 20.93% 21180 25.11% 98207 7.89% 6769 15.04% 103854 8.14% 18 0.16% 95.70.235.108
2 861 0.85% 8 0.01% 30390 2.44% 229 0.51% 30738 2.41% 1 0.01% 36.156.141.156
3 3007 2.97% 3004 3.56% 24474 1.97% 1832 4.07% 25747 2.02% 1 0.01% 13.58.229.86
4 87 0.09% 86 0.10% 21619 1.74% 25 0.06% 21646 1.70% 5 0.05% 157.55.39.250
5 298 0.29% 176 0.21% 17263 1.39% 58 0.13% 17351 1.36% 5 0.05% 208.100.26.233
6 298 0.29% 172 0.20% 17215 1.38% 58 0.13% 17303 1.36% 3 0.03% 208.100.26.244
7 2000 1.98% 1996 2.37% 16225 1.30% 1122 2.49% 17071 1.34% 1 0.01% 3.97.204.213
8 3261 3.22% 3261 3.87% 15123 1.22% 1003 2.23% 15992 1.25% 7 0.06% 46.50.193.65
9 8 0.01% 8 0.01% 13362 1.07% 2 0.00% 13364 1.05% 0 0.00% 34.222.181.185
10 55 0.05% 48 0.06% 12600 1.01% 16 0.04% 12617 0.99% 9 0.08% 157.55.39.199

Top 30 of 1321 Total Referrers
# Hits Referrer
1 31029 30.66% - (Direct Request)
2 3696 3.65% https://www.bigskycash.org/
3 3656 3.61% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 2533 2.50% https://doska.info/item/add
5 2450 2.42% https://perevod42.com/
6 1100 1.09% https://chinex.su/maskkingoptom/
7 954 0.94% https://chinex.su/maskkinghighgt/
8 774 0.76% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
9 339 0.33% https://www.bigskycash.org/NC/
10 325 0.32% https://www.bigskycash.org/MI/
11 312 0.31% https://www.bigskycash.org/SC/
12 306 0.30% https://www.bigskycash.org/WA/
13 305 0.30% https://www.bigskycash.org/DC/
14 305 0.30% https://www.bigskycash.org/WI/
15 297 0.29% https://www.bigskycash.org/UT/
16 295 0.29% https://www.bigskycash.org/CT/
17 294 0.29% https://www.bigskycash.org/DE/
18 290 0.29% https://www.bigskycash.org/VT/
19 287 0.28% https://www.bigskycash.org/OK/
20 286 0.28% https://www.bigskycash.org/MN/
21 285 0.28% https://www.bigskycash.org/GA/
22 285 0.28% https://www.bigskycash.org/IL/
23 282 0.28% https://www.bigskycash.org/ND/
24 282 0.28% https://www.bigskycash.org/OR/
25 280 0.28% https://www.bigskycash.org/IA/
26 280 0.28% https://www.bigskycash.org/MT/
27 279 0.28% https://www.bigskycash.org/SD/
28 278 0.27% https://www.bigskycash.org/NV/
29 277 0.27% https://www.bigskycash.org/NE/
30 277 0.27% https://www.bigskycash.org/NM/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 21 0.02% 21 0.02% 250 0.02% 8 0.02% 260 0.02% 3 0.03% adva

Top 15 of 1434 Total User Agents
# Hits User Agent
1 8762 8.66% WordPress/5.6.1; http://www.smsiinc.com
2 4456 4.40% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
3 3978 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
4 3672 3.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 3158 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 3022 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 2923 2.89% WordPress/5.6.2; http://www.smsiinc.com
8 2733 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
9 2026 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
10 1721 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1487 1.47% ZoominfoBot (zoominfobot at zoominfo dot com)
12 1452 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 1407 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
14 1249 1.23% Python-urllib/2.7
15 1134 1.12% WordPress/5.6; http://www.smsiinc.com

Usage by Country for February 2021

Top 30 of 119 Total Countries
# Hits Files kB F kB In kB Out Country
1 39063 38.60% 34185 40.53% 638893 51.35% 15716 34.91% 649604 50.94% United States
2 21428 21.17% 21341 25.30% 101386 8.15% 6861 15.24% 107115 8.40% Turkey
3 16565 16.37% 12832 15.21% 122321 9.83% 13630 30.28% 129189 10.13% Unresolved/Unknown
4 7347 7.26% 5100 6.05% 67969 5.46% 2400 5.33% 70236 5.51% Russian Federation
5 3294 3.25% 1648 1.95% 122196 9.82% 1081 2.40% 123258 9.67% China
6 1881 1.86% 1655 1.96% 31128 2.50% 479 1.06% 31578 2.48% Ukraine
7 1493 1.48% 932 1.10% 8492 0.68% 990 2.20% 9060 0.71% France
8 1407 1.39% 688 0.82% 19170 1.54% 472 1.05% 19663 1.54% Great Britain (UK)
9 918 0.91% 17 0.02% 68 0.01% 282 0.63% 328 0.03% Bulgaria
10 722 0.71% 520 0.62% 8573 0.69% 222 0.49% 8819 0.69% India
11 600 0.59% 481 0.57% 19548 1.57% 660 1.47% 19755 1.55% Canada
12 425 0.42% 387 0.46% 7200 0.58% 130 0.29% 7350 0.58% Japan
13 340 0.34% 153 0.18% 13756 1.11% 116 0.26% 13862 1.09% Netherlands
14 315 0.31% 271 0.32% 1746 0.14% 105 0.23% 1863 0.15% Indonesia
15 298 0.29% 189 0.22% 9023 0.73% 77 0.17% 9138 0.72% Poland
16 276 0.27% 163 0.19% 4178 0.34% 85 0.19% 4274 0.34% Germany
17 275 0.27% 274 0.32% 843 0.07% 94 0.21% 956 0.07% Saudi Arabia
18 264 0.26% 162 0.19% 5422 0.44% 96 0.21% 5506 0.43% Korea, Republic of
19 261 0.26% 166 0.20% 970 0.08% 108 0.24% 1055 0.08% Singapore
20 197 0.19% 194 0.23% 1322 0.11% 68 0.15% 1395 0.11% Pakistan
21 191 0.19% 177 0.21% 8315 0.67% 70 0.16% 8381 0.66% Philippines
22 188 0.19% 178 0.21% 514 0.04% 47 0.10% 568 0.04% Czech Republic
23 183 0.18% 130 0.15% 1062 0.09% 72 0.16% 1125 0.09% Vietnam
24 181 0.18% 137 0.16% 2504 0.20% 45 0.10% 2554 0.20% Brazil
25 154 0.15% 105 0.12% 764 0.06% 65 0.15% 813 0.06% Greece
26 140 0.14% 139 0.16% 288 0.02% 47 0.10% 347 0.03% Kazakhstan
27 125 0.12% 105 0.12% 432 0.03% 43 0.10% 476 0.04% Australia
28 122 0.12% 90 0.11% 1439 0.12% 51 0.11% 1478 0.12% Italy
29 121 0.12% 73 0.09% 948 0.08% 37 0.08% 921 0.07% Iran
30 113 0.11% 96 0.11% 619 0.05% 37 0.08% 657 0.05% Hungary


Generated by Webalizer Version 2.23